

Additional trade-in value when you trade up to these devices
Device | Overtrade Value |
Galaxy Z Fold 51 Galaxy Tab S9 Series1 | $2501 |
Galaxy Z Flip51 Galaxy S23 Ultra1 Galaxy Z Fold41 | $2001 |
Galaxy Z Flip41 | $1501 |
Galaxy S23 | S23+1 Galaxy S22 Ultra1 Galaxy S22 | S22+1 Galaxy S21 FE1 Galaxy Z Fold3 | Z Flip31 Galaxy A34 | A541 Galaxy Tab S8 Series1 Galaxy Tab S7 FE Series1 Galaxy Tab S6 Lite Series1 | $1001 |
Galaxy A731 Galaxy Watch 6 Series1,2 Galaxy Watch5 Series1,2 | $501 |
5
11Applicable to selected models only. Terms and conditions apply.
2Additional $50 trade-in value is only applicable for trade-in of selected Galaxy Watch models, with purchase of Galaxy Watch6 Series or Galaxy Watch5 Series.
Valid from 1 – 30 Sep 2023.
How To Trade-Up With Us








This site has been designed to work best with the latest version of Chrome, Mozilla Firefox, Microsoft Edge and Safari.