
WHY TRADE IN YOUR TECH WITH US?
Do you need to upgrade your company’s IT equipment? Why not trade in your old tech paraphernalia (Windows PCs, Mac books, laptops, IOS/Android smart phones and tablets) and get a potential discount from your new tech purchases?
Sounds interesting? Then contact us for an estimated quote. There may just be some VALUE left in those OLD devices you have in your company! You could get some form of rebates for your new tech equipment purchases. Be it mobile phones, laptops, tablets, desktop or even a Monitor, fill in the attached form and we might just quote you a trade in price that you cannot refuse!

YOUR ONE-STOP ITAD PROVIDER




CORPORATE TRADE IN FOR CASH!
ITEMS YOU CAN TRADE IN

LAPTOP

DESKTOP

TABLET

PHONE

MONITOR
Our Corporate Trade In Program allows your company to utilise the residual value of its IT assets. We believe in providing smarter options for our corporate clients and facilitate their company’s migration to new IT platforms and systems, while adding Value to the process.
This will be a wonderful opportunity for your firm to explore new and exciting IT options as well. Simply provide us with the requisite details of your tech items and allow our experts to ascertain their value. You will potentially gain a discount on the new tech system or platform that your firm has been waiting for.
The steps are simple. Fill in the online form provided and attach pictures to facilitate assessment. Our experts will contact you soonest to fix an appointment for viewing. Once the quote has been accepted, our specialists will pay you a visit for the on-site assessment and issue the appropriate Cash amount after the final evaluation.
Your firm then acquires great tech equipment at a price reduction and we get to keep the old ones. A Win-Win situation.
WE CARE ABOUT YOUR PRIVACY

We are ISO 27001: 2013 information security management system(ISMS) certified

We have onsite data erasure and data degaussing services as well.





WHAT WE OFFER FOR YOUR DEVICE
WINDOWS PC | Year of Manufacture | Fully Working |
Intel Core i3 1st/2nd/3rd Gen (i3-xxx / i3-2xxx / i3-3xxx) | (2010 – 2012) | $30 |
Intel Core i3 4th Gen (i3-4xxx) | (2012 – 2013) | $40 – $50 |
Intel Core i3 5th Gen (i3-5xxx) | (2015 – 2016) | $60 – $80 |
Intel Core i3 6th Gen (i3-6xxx) | (2016 – 2017) | $80 – $100 |
Intel Core i3 7th Gen (i3-7xxx) | (2017 – 2018) | $120 – $150 |
Intel Core i3 8th Gen (i3-8xxx) | (2018 – 2019) | $150 – $180 |
Intel Core i3 10th Gen (i3-10xxx) | (2019 – 2020) | $180 – $220 |
Intel Core i3 11th Gen (i3-11xxx) | (2020 – 2021) | $200 – $250 |
Intel Core i5 1st/2nd/3rd Gen (i5-xxx / i5-2xxx / i5-3xxx) | (2009 – 2012) | $40 |
Intel Core i5 4th Gen (i5-4xxx) | (2012 – 2013) | $50 – $60 |
Intel Core i5 5th Gen (i5-5xxx) | (2015 – 2016) | $70 – $90 |
Intel Core i5 6th Gen (i5-6xxx) | (2016 – 2017) | $120 – $150 |
Intel Core i5 7th Gen (i5-7xxx) | (2017 – 2018) | $160 – $200 |
Intel Core i5 8th Gen (i5-8xxx) | (2018 – 2019) | $200 – $250 |
Intel Core i5 10th Gen (i5-10xxx) | (2019 – 2020) | $250 – $300 |
Intel Core i5 11th Gen (i5-11xxx) | (2020 – 2021) | $300 – $350 |
Intel Core i7 1st/2nd/3rd Gen (i7-xxx / i7-2xxx / i7-3xxx) | (2009 – 2013) | $50 |
Intel Core i7 4th Gen (i7-4xxx) | (2013 – 2015) | $60 – $70 |
Intel Core i7 5th Gen (i7-5xxx) | (2015 – 2016) | $80 – $100 |
Intel Core i7 6th Gen (i7-6xxx) | (2016 – 2017) | $160 – $200 *($300 – $450) |
Intel Core i7 7th Gen (i7-7xxx) | (2017 – 2018) | $200 – $250 *($400 – $550) |
Intel Core i7 8th Gen (i7-8xxx) | (2018 – 2019) | $250 – $300 *($500 – $700) |
Intel Core i7 10th Gen (i7-10xxx) | (2019 – 2020) | $300 – $350 *($1000 – $2000) |
Intel Core i9 10th Gen (i9-10980HK) – GAMING LAPTOP | (2019 – 2020) | *($2200 – $3000) |
Intel Core i7 11th Gen (i7-11xxx) | (2020 – 2021) | $400 – $450 |
MACBOOK AIR 11 & 13 – MACBOOK PRO 13 & 15 | Year of Manufacture | Fully Working |
Intel® Core™ i5-4 , i7-4 | 2014 – 2015 | $230 – $890 |
Intel® Core™ i5-5 , i7-5 | 2014 – 2015 | $270 – $620 |
Intel® Core™ i5-6 , i7-6 | 2016 – 2017 | $570 – $1100 |
Intel® Core™ i5-7 , i7-7 | 2017 – 2018 | $550 – $1230 |
Intel® Core™ i5-8 , i7-8 | 2018 – 2018 | $570 – $1420 |
Intel® Core™ i3 / i5 / i7-10, i7-9, M1 | 2019 – 2020 | $620 – $2470 |
SMARTPHONE / TABLET | Year of Manufacture | Fully Working |
Android™ (Wi-Fi®/Cellular)* | 2017 – 2020 | $50 – $1300 |
iOS™ (Wi-Fi®/Cellular)* | 2014 – 2020 | $80 – $1400 |
ASK FOR A QUOTE!
Oops! We could not locate your form.