PC DREAMS – GAIN CITY TRADE-IN PORTAL

PC Dreams Trade-In Price (updated Jan 2017)
– REMEMBER TO GET UNLOCK iCloud for Apple SmartWatch as well!
– There now iPhone 7 in the market using iphone 5s motherboard!! Please check software for EXACT model before taking in.
IMPORTANT!
1: Please ensure that all icloud account is unlinked and “Find my device” is deactivated for all IOS device (iphone & ipad & iwatch).
2: Please ensure that all google account is unlinked for any Google devices with Android 5.1 lollipop, 6.0.1 marshmallow and above.
1. For iOS devices:
A) What to do before selling or giving away your iPhone, iPad, or iPod touch
B) Deactivate “Find My iPhone Activation Lock”
2. For Android devices:
A) From Phone
B) Remotely
Trade in Terms and Conditions can be found at: http://pcdreams.com.sg/terms
Please Select your Branch
IMPORTANT NOTES:
Thank you.
PC Dreams Management
Tablets
Brand | Model | SKU | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F |
Apple iPad | iPad Air 2 (2014) Wi-Fi 2GB/32GB/9.7″ | A1566 | 80 | 60 | 40 | 0 | 0 | 0 |
iPad Air 2 (2014) Wi-Fi 2GB/64GB/9.7″ | A1566 | 90 | 68 | 45 | 0 | 0 | 0 | |
iPad Air 2 (2014) Wi-Fi 2GB/128GB/9.7″ | A1566 | 110 | 94 | 66 | 55 | 17 | 13 | |
iPad Air 2 (2014) Cellular 2GB/32GB/9.7″ | A1567 | 100 | 75 | 50 | 0 | 0 | 0 | |
iPad Air 2 (2014) Cellular 2GB/64GB/9.7″ | A1567 | 110 | 94 | 66 | 55 | 17 | 13 | |
iPad Air 2 (2014) Cellular 2GB/128GB/9.7″ | A1567 | 130 | 111 | 78 | 65 | 20 | 16 | |
iPad Air (2019) Wi-Fi 3GB/64GB/10.5″ (3rd Gen) | A2152 | 320 | 272 | 224 | 192 | 48 | 38 | |
iPad Air (2019) Wi-Fi 3GB/256GB/10.5″ (3rd Gen) | A2152 | 400 | 340 | 280 | 240 | 60 | 48 | |
iPad Air (2019) Cellular 3GB/64GB/10.5″ (3rd Gen) | A2123 | 360 | 306 | 252 | 216 | 54 | 43 | |
iPad Air (2019) Cellular 3GB/256GB/10.5″ (3rd Gen) | A2123 | 450 | 383 | 315 | 270 | 68 | 54 | |
iPad Air (2020) Wi-Fi 4GB/64GB/10.9″ (4th Gen) | A2316 | 430 | 366 | 301 | 258 | 65 | 52 | |
iPad Air (2020) Wi-Fi 4GB/256GB/10.9″ (4th Gen) | A2316 | 530 | 451 | 371 | 318 | 80 | 64 | |
iPad Air (2020) Cellular 4GB/64GB/10.9″ (4th Gen) | A2072 | 530 | 451 | 371 | 318 | 80 | 64 | |
iPad Air (2020) Cellular 4GB/256GB/10.9″ (4th Gen) | A2072 | 630 | 536 | 441 | 378 | 95 | 76 | |
iPad 9.7 (2017) Wi-Fi 2GB/32GB (5th Gen) | A1822 | 80 | 60 | 40 | 0 | 0 | 0 | |
iPad 9.7 (2017) Wi-Fi 2GB/128GB (5th Gen) | A1822 | 100 | 75 | 50 | 0 | 0 | 0 | |
iPad 9.7 (2017) Cellular 2GB/32GB (5th Gen) | A1823 | 100 | 75 | 50 | 0 | 0 | 0 | |
iPad 9.7 (2017) Cellular 2GB/128GB (5th Gen) | A1823 | 120 | 102 | 72 | 60 | 18 | 14 | |
iPad 9.7 (2018) Wi-Fi 2GB/32GB (6th Gen) | A1893 | 140 | 119 | 84 | 70 | 21 | 17 | |
iPad 9.7 (2018) Wi-Fi 2GB/128GB (6th Gen) | A1893 | 180 | 153 | 108 | 90 | 27 | 22 | |
iPad 9.7 (2018) Cellular 2GB/32GB (6th Gen) | A1954 | 210 | 179 | 147 | 126 | 32 | 25 | |
iPad 9.7 (2018) Cellular 2GB/128GB (6th Gen) | A1954 | 220 | 187 | 154 | 132 | 33 | 26 | |
iPad 10.2 (2019) Wi-Fi 3GB/32GB (7th Gen) | A2197 | 180 | 153 | 108 | 90 | 27 | 22 | |
iPad 10.2 (2019) Wi-Fi 3GB/128GB (7th Gen) | A2197 | 250 | 213 | 175 | 150 | 38 | 30 | |
iPad 10.2 (2019) Cellular 3GB/32GB (7th Gen) | A2198 | 250 | 213 | 175 | 150 | 38 | 30 | |
iPad 10.2 (2019) Cellular 3GB/128GB (7th Gen) | A2198 | 320 | 272 | 224 | 192 | 48 | 38 | |
iPad 10.2 (2020) Wi-Fi 3GB/32GB (8th Gen) | A2270 | 230 | 196 | 161 | 138 | 35 | 28 | |
iPad 10.2 (2020) Wi-Fi 3GB/128GB (8th Gen) | A2270 | 300 | 255 | 210 | 180 | 45 | 36 | |
iPad 10.2 (2020) Cellular 3GB/32GB (8th Gen) | A2429 | 300 | 255 | 210 | 180 | 45 | 36 | |
iPad 10.2 (2020) Cellular 3GB/128GB (8th Gen) | A2429 | 370 | 315 | 259 | 222 | 56 | 44 | |
iPad Pro 9.7 (2016) Wi-Fi 2GB/32GB | A1673 | 100 | 75 | 50 | 0 | 0 | 0 | |
iPad Pro 9.7 (2016) Wi-Fi 2GB/128GB | A1673 | 120 | 102 | 72 | 60 | 18 | 14 | |
iPad Pro 9.7 (2016) Wi-Fi 2GB/256GB | A1673 | 150 | 128 | 90 | 75 | 23 | 18 | |
iPad Pro 9.7 (2016) Cellular 2GB/32GB | A1674 | 120 | 102 | 72 | 60 | 18 | 14 | |
iPad Pro 9.7 (2016) Cellular 2GB/128GB | A1674 | 150 | 128 | 90 | 75 | 23 | 18 | |
iPad Pro 9.7 (2016) Cellular 2GB/256GB | A1674 | 170 | 145 | 102 | 85 | 26 | 20 | |
iPad Pro 10.5 (2017) Wi-Fi 4GB/64GB | A1701 | 200 | 170 | 120 | 100 | 30 | 24 | |
iPad Pro 10.5 (2017) Wi-Fi 4GB/256GB | A1701 | 260 | 221 | 182 | 156 | 39 | 31 | |
iPad Pro 10.5 (2017) Wi-Fi 4GB/512GB | A1701 | 310 | 264 | 217 | 186 | 47 | 37 | |
iPad Pro 10.5 (2017) Cellular 4GB/64GB | A1709 | 240 | 204 | 168 | 144 | 36 | 29 | |
iPad Pro 10.5 (2017) Cellular 4GB/256GB | A1709 | 300 | 255 | 210 | 180 | 45 | 36 | |
iPad Pro 10.5 (2017) Cellular 4GB/512GB | A1709 | 370 | 315 | 259 | 222 | 56 | 44 | |
iPad Pro 11 (2018) Wi-Fi 4GB/64GB (1st Gen) | A1980 | 430 | 366 | 301 | 258 | 65 | 52 | |
iPad Pro 11 (2018) Wi-Fi 4GB/256GB (1st Gen) | A1980 | 500 | 425 | 350 | 300 | 75 | 60 | |
iPad Pro 11 (2018) Wi-Fi 4GB/512GB (1st Gen) | A1980 | 600 | 510 | 420 | 360 | 90 | 72 | |
iPad Pro 11 (2018) Cellular 4GB/64GB (1st Gen) | A1934 | 550 | 468 | 385 | 330 | 83 | 66 | |
iPad Pro 11 (2018) Cellular 4GB/256GB (1st Gen) | A1934 | 650 | 553 | 455 | 390 | 98 | 78 | |
iPad Pro 11 (2018) Cellular 4GB/512GB (1st Gen) | A1934 | 700 | 595 | 490 | 420 | 105 | 84 | |
iPad Pro 11 (2020) Wi-Fi 6GB/128GB (2nd Gen) | A2228 | 600 | 510 | 420 | 360 | 90 | 72 | |
iPad Pro 11 (2020) Wi-Fi 6GB/256GB (2nd Gen) | A2228 | 700 | 595 | 490 | 420 | 105 | 84 | |
iPad Pro 11 (2020) Wi-Fi 6GB/512GB (2nd Gen) | A2228 | 800 | 680 | 560 | 480 | 120 | 96 | |
iPad Pro 11 (2020) Cellular 6GB/128GB (2nd Gen) | A2230 | 700 | 595 | 490 | 420 | 105 | 84 | |
iPad Pro 11 (2020) Cellular 6GB/256GB (2nd Gen) | A2230 | 800 | 680 | 560 | 480 | 120 | 96 | |
iPad Pro 11 (2020) Cellular 6GB/512GB (2nd Gen) | A2230 | 900 | 765 | 630 | 540 | 135 | 108 | |
iPad Pro 12.9 (2017) Wi-Fi 4GB/64GB (2nd Gen) | A1670 | 250 | 213 | 175 | 150 | 38 | 30 | |
iPad Pro 12.9 (2017) Wi-Fi 4GB/256GB (2nd Gen) | A1670 | 300 | 255 | 210 | 180 | 45 | 36 | |
iPad Pro 12.9 (2017) Wi-Fi 4GB/512GB (2nd Gen) | A1670 | 350 | 298 | 245 | 210 | 53 | 42 | |
iPad Pro 12.9 (2017) Cellular 4GB/64GB (2nd Gen) | A1671 | 350 | 298 | 245 | 210 | 53 | 42 | |
iPad Pro 12.9 (2017) Cellular 4GB/256GB (2nd Gen) | A1671 | 400 | 340 | 280 | 240 | 60 | 48 | |
iPad Pro 12.9 (2017) Cellular 4GB/512GB (2nd Gen) | A1671 | 450 | 383 | 315 | 270 | 68 | 54 | |
iPad Pro 12.9 (2018) Wi-Fi 4GB/64GB (3rd Gen) | A1876 | 450 | 383 | 315 | 270 | 68 | 54 | |
iPad Pro 12.9 (2018) Wi-Fi 4GB/256GB (3rd Gen) | A1876 | 550 | 468 | 385 | 330 | 83 | 66 | |
iPad Pro 12.9 (2018) Wi-Fi 4GB/512GB (3rd Gen) | A1876 | 650 | 553 | 455 | 390 | 98 | 78 | |
iPad Pro 12.9 (2018) Cellular 4GB/64GB (3rd Gen) | A1895 | 550 | 468 | 385 | 330 | 83 | 66 | |
iPad Pro 12.9 (2018) Cellular 4GB/256GB (3rd Gen) | A1895 | 650 | 553 | 455 | 390 | 98 | 78 | |
iPad Pro 12.9 (2018) Cellular 4GB/512GB (3rd Gen) | A1895 | 750 | 638 | 525 | 450 | 113 | 90 | |
iPad Pro 12.9 (2020) Wi-Fi 6GB/128GB (4th Gen) | A2229 | 650 | 553 | 455 | 390 | 98 | 78 | |
iPad Pro 12.9 (2020) Wi-Fi 6GB/256GB (4th Gen) | A2229 | 700 | 595 | 490 | 420 | 105 | 84 | |
iPad Pro 12.9 (2020) Wi-Fi 6GB/512GB (4th Gen) | A2229 | 750 | 638 | 525 | 450 | 113 | 90 | |
iPad Pro 12.9 (2020) Cellular 6GB/128GB (4th Gen) | A2069 | 750 | 638 | 525 | 450 | 113 | 90 | |
iPad Pro 12.9 (2020) Cellular 6GB/256GB (4th Gen) | A2069 | 800 | 680 | 560 | 480 | 120 | 96 | |
iPad Pro 12.9 (2020) Cellular 6GB/512GB (4th Gen) | A2069 | 850 | 723 | 595 | 510 | 128 | 102 | |
iPad Mini 4 (2015) Wi-Fi 2GB/32GB/7.9″ | A1538 | 90 | 68 | 45 | 0 | 0 | 0 | |
iPad Mini 4 (2015) Wi-Fi 2GB/64GB/7.9″ | A1538 | 110 | 94 | 66 | 55 | 17 | 13 | |
iPad Mini 4 (2015) Wi-Fi 2GB/128GB/7.9″ | A1538 | 140 | 119 | 84 | 70 | 21 | 17 | |
iPad Mini 4 (2015) Cellular 2GB/32GB/7.9″ | A1550 | 100 | 75 | 50 | 0 | 0 | 0 | |
iPad Mini 4 (2015) Cellular 2GB/64GB/7.9″ | A1550 | 130 | 111 | 78 | 65 | 20 | 16 | |
iPad Mini 4 (2015) Cellular 2GB/128GB/7.9″ | A1550 | 160 | 136 | 96 | 80 | 24 | 19 | |
iPad Mini (2019) Wi-Fi 3GB/64GB/7.9″ | A2133 | 220 | 187 | 154 | 132 | 33 | 26 | |
iPad Mini (2019) Wi-Fi 3GB/256GB/7.9″ | A2133 | 300 | 255 | 210 | 180 | 45 | 36 | |
iPad Mini (2019) Cellular 3GB/64GB /7.9″ | A2124 | 300 | 255 | 210 | 180 | 45 | 36 | |
iPad Mini (2019) Cellular 3GB/256GB/7.9″ | A2124 | 360 | 306 | 252 | 216 | 54 | 43 | |
Samsung | Galaxy Tab S3 9.7 (2017) Wi-Fi 4GB/32GB w/SPEN | SM-T820 | 70 | 53 | 35 | 0 | 0 | 0 |
Galaxy Tab S3 9.7 (2017) LTE 4GB/32GB w/SPEN | SM-T825 | 80 | 60 | 40 | 0 | 0 | 0 | |
Galaxy Tab A 10.5 (2018) Wi-Fi 3GB/32GB | SM-T590 | 85 | 64 | 43 | 0 | 0 | 0 | |
Galaxy Tab A 10.5 (2018) LTE 3GB/32GB | SM-T595 | 95 | 71 | 48 | 0 | 0 | 0 | |
Galaxy Tab A 8.0 (2019) Wi-Fi 2GB/32GB | SM-T290 | 30 | 23 | 15 | 0 | 0 | 0 | |
Galaxy Tab A 8.0 (2019) LTE 2GB/32GB | SM-T295 | 40 | 30 | 20 | 0 | 0 | 0 | |
Galaxy Tab A 10.1 (2019) Wi-Fi 3GB/32GB | SM-T510 | 100 | 75 | 50 | 0 | 0 | 0 | |
Galaxy Tab A 10.1 (2019) LTE 3GB/32GB | SM-T515 | 130 | 111 | 78 | 65 | 20 | 16 | |
Galaxy Tab S4 10.5 (2018) Wi-Fi 4GB/64GB w/SPEN | SM-T830 | 150 | 128 | 90 | 75 | 23 | 18 | |
Galaxy Tab S4 10.5 (2018) Wi-Fi 4GB/256GB w/SPEN | SM-T830 | 170 | 145 | 102 | 85 | 26 | 20 | |
Galaxy Tab S4 10.5 (2018) LTE 4GB/64GB w/SPEN | SM-T835 | 200 | 170 | 120 | 100 | 30 | 24 | |
Galaxy Tab S4 10.5 (2018) LTE 4GB/256GB w/SPEN | SM-T835 | 220 | 187 | 154 | 132 | 33 | 26 | |
Galaxy Tab S5e 10.5 (2019) Wi-Fi 4GB/64GB | SM-T720 | 220 | 187 | 154 | 132 | 33 | 26 | |
Galaxy Tab S5e 10.5 (2019) Wi-Fi 6GB/128GB | SM-T720 | 270 | 230 | 189 | 162 | 41 | 32 | |
Galaxy Tab S5e 10.5 (2019) LTE 4GB/64GB | SM-T725 | 270 | 230 | 189 | 162 | 41 | 32 | |
Galaxy Tab S5e 10.5 (2019) LTE 6GB/128GB | SM-T725 | 320 | 272 | 224 | 192 | 48 | 38 | |
Galaxy Tab S6 10.5 (2019) Wi-Fi 6GB/128GB w/SPEN | SM-T860 | 270 | 230 | 189 | 162 | 41 | 32 | |
Galaxy Tab S6 10.5 (2019) LTE 6GB/128GB w/SPEN | SM-T865 | 320 | 272 | 224 | 192 | 48 | 38 | |
Galaxy Tab S6 10.5 (2019) LTE 8GB/256GB w/SPEN | SM-T865 | 360 | 306 | 252 | 216 | 54 | 43 |
APPLE – MACBOOK
MODEL / PROCESSOR | SKU | GRAPHICS | STORAGE | FULLY WORKING GRADE A++ | CHASSIS MAJOR DENTS / SCREEN CRACKED / SCREEN COATING / SCREEN / WEBCAM | CHASSIS MINOR DENTS / ANY PARTS MISSING OR NOT WORKING / DEEP SCRATCHES | UNABLE TO POWER ON / SSD FAULTY |
MACBOOK AIR 11 | |||||||
MacBook Air 11 ~ Intel Core i5-4250U 1.3GHz (Mid-2013) | A1465 | HD Graphics 5000 | 4GB/128GB SSD | $250.00 | $50.00 | $30.00 | |
MacBook Air 11 ~ Intel Core i5-4250U 1.3GHz (Mid-2013) | A1465 | HD Graphics 5000 | 4GB/256GB SSD | $290.00 | $50.00 | $30.00 | |
MacBook Air 11 ~ Intel Core i7-4650U 1.7GHz (Mid-2013) | A1465 | HD Graphics 5000 | 4GB/128GB SSD | $280.00 | $50.00 | $30.00 | |
MacBook Air 11 ~ Intel Core i7-4650U 1.7GHz (Mid-2013) | A1465 | HD Graphics 5000 | 4GB/256GB SSD | $330.00 | $80.00 | $30.00 | |
MacBook Air 11 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | A1465 | HD Graphics 5000 | 4GB/128GB SSD | $250.00 | $50.00 | $30.00 | |
MacBook Air 11 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | A1465 | HD Graphics 5000 | 4GB/256GB SSD | $320.00 | $80.00 | $30.00 | |
MacBook Air 11 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | A1465 | HD Graphics 5000 | 4GB/128GB SSD | $300.00 | $50.00 | $40.00 | |
MacBook Air 11 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | A1465 | HD Graphics 5000 | 4GB/256GB SSD | $360.00 | $100.00 | $40.00 | |
MacBook Air 11 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | A1465 | HD Graphics 6000 | 4GB/128GB SSD | $290.00 | $50.00 | $40.00 | |
MacBook Air 11 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | A1465 | HD Graphics 6000 | 4GB/256GB SSD | $360.00 | $120.00 | $50.00 | |
MacBook Air 11 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | A1465 | HD Graphics 6000 | 4GB/128GB SSD | $340.00 | $120.00 | $50.00 | |
MacBook Air 11 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | A1465 | HD Graphics 6000 | 4GB/256GB SSD | $410.00 | $150.00 | $50.00 | |
MACBOOK AIR 13 | |||||||
MacBook Air 13 ~ Intel Core i5-4250U 1.3GHz (Mid-2013) | A1466 | HD Graphics 5000 | 4GB/128GB SSD | $270.00 | $50.00 | $30.00 | |
MacBook Air 13 ~ Intel Core i5-4250U 1.3GHz (Mid-2013) | A1466 | HD Graphics 5000 | 4GB/256GB SSD | $330.00 | $120.00 | $30.00 | |
MacBook Air 13 ~ Intel Core i7-4650U 1.7GHz (Mid-2013) | A1466 | HD Graphics 5000 | 4GB/128GB SSD | $310.00 | $120.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i7-4650U 1.7GHz (Mid-2013) | A1466 | HD Graphics 5000 | 4GB/256GB SSD | $360.00 | $180.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | A1466 | HD Graphics 5000 | 4GB/128GB SSD | $280.00 | $50.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | A1466 | HD Graphics 5000 | 4GB/256GB SSD | $340.00 | $120.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | A1466 | HD Graphics 5000 | 4GB/128GB SSD | $330.00 | $120.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | A1466 | HD Graphics 5000 | 4GB/256GB SSD | $400.00 | $200.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | A1466 | HD Graphics 6000 | 4GB/128GB SSD | $320.00 | $120.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | A1466 | HD Graphics 6000 | 8GB/256GB SSD | $390.00 | $250.00 | $40.00 | |
MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | A1466 | HD Graphics 6000 | 4GB/128GB SSD | $370.00 | $200.00 | $50.00 | |
MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | A1466 | HD Graphics 6000 | 8GB/256GB SSD | $440.00 | $300.00 | $50.00 | |
MacBook Air 13 ~ Intel Core i5-5350U 1.8GHz (Mid 2017) | A1466 | HD Graphics 6000 | 8GB/128GB SSD | $400.00 | $200.00 | $80.00 | |
MacBook Air 13 ~ Intel Core i5-5350U 1.8GHz (Mid 2017) | A1466 | HD Graphics 6000 | 8GB/256GB SSD | $490.00 | $350.00 | $80.00 | |
MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Mid 2017) | A1466 | HD Graphics 6000 | 8GB/128GB SSD | $470.00 | $300.00 | $80.00 | |
MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Mid 2017) | A1466 | HD Graphics 6000 | 8GB/256GB SSD | $560.00 | $400.00 | $80.00 | |
MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz (Late 2018) | A1932 | UHD Graphics 617 | 8GB/128GB SSD | $600.00 | $300.00 | Less Off $200 | $150.00 |
MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz (Late 2018) | A1932 | UHD Graphics 617 | 8GB/256GB SSD | $690.00 | $400.00 | $150.00 | |
MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz True Tone (Mid 2019) | A1932 | UHD Graphics 617 | 8GB/128GB SSD | $580.00 | $300.00 | $150.00 | |
MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz True Tone (Mid 2019) | A1932 | UHD Graphics 617 | 8GB/256GB SSD | $690.00 | $400.00 | $150.00 | |
MacBook Air 13 ~ Intel Core i3-1000NG4 1.1GHz (Early 2020) | A2179 | Intel Iris Plus Graphics | 8GB/256GB SSD | $660.00 | $250.00 | $180.00 | |
MacBook Air 13 ~ Intel Core i5-1030NG7 1.1GHz (Early 2020) | A2179 | Intel Iris Plus Graphics | 8GB/512GB SSD | $870.00 | $400.00 | $180.00 | |
MacBook Air 13 ~ Intel Core i7-1060NG7 1.2GHz (Early 2020) | A2179 | Intel Iris Plus Graphics | 8GB/256GB SSD | $830.00 | $400.00 | $180.00 | |
MacBook Air 13 ~ Intel Core i7-1060NG7 1.2GHz (Early 2020) | A2179 | Intel Iris Plus Graphics | 8GB/512GB SSD | $970.00 | $500.00 | $180.00 | |
MacBook Air 13 ~ M1 8-Core 3.2 & 7-Core GPU/True Tone (Late 2020) | A2337 | Integrated Apple GPU | 8GB/256GB SSD | $700.00 | $250.00 | $180.00 | |
MacBook Air 13 ~ M1 8-Core 3.2 & 7-Core GPU/True Tone (Late 2020) | A2337 | Integrated Apple GPU | 8GB/512GB SSD | $870.00 | $400.00 | $180.00 | |
MACBOOK 12 RETINA | |||||||
MacBook 12 Retina ~ Intel Core M-5Y31 1.1GHz (Early 2015) | A1534 | HD Graphics 5300 | 8GB/256GB SSD | $300.00 | REJECT | Less Off $250 | $80.00 |
MacBook 12 Retina ~ Intel Core M-5Y51 1.2GHz (Early 2015) | A1534 | HD Graphics 5300 | 8GB/512GB SSD | $400.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M-5Y71 1.3GHz (Early 2015) | A1534 | HD Graphics 5300 | 8GB/256GB SSD | $350.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M-5Y71 1.3GHz (Early 2015) | A1534 | HD Graphics 5300 | 8GB/512GB SSD | $450.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M3-6Y30 1.1GHz (Early 2016) | A1534 | HD Graphics 515 | 8GB/256GB SSD | $380.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M5-6Y54 1.2GHz (Early 2016) | A1534 | HD Graphics 515 | 8GB/512GB SSD | $480.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M7-6Y75 1.3GHz (Early 2016) | A1534 | HD Graphics 515 | 8GB/256GB SSD | $450.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M7-6Y75 1.3GHz (Early 2016) | A1534 | HD Graphics 515 | 8GB/512GB SSD | $530.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core M3-7Y32 1.2GHz (Mid-2017) | A1534 | HD Graphics 615 | 8GB/256GB SSD | $460.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core i5-7Y54 1.3GHz (Mid-2017) | A1534 | HD Graphics 615 | 8GB/512GB SSD | $570.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core i7-7Y75 1.4GHz (Mid-2017) | A1534 | HD Graphics 615 | 8GB/256GB SSD | $540.00 | $80.00 | ||
MacBook 12 Retina ~ Intel Core i7-7Y75 1.4GHz (Mid-2017) | A1534 | HD Graphics 615 | 8GB/512GB SSD | $620.00 | $80.00 | ||
MACBOOK PRO 13 RETINA | |||||||
MacBook Pro 13 Retina ~ Intel Core i5-3230M 2.6GHz (Early 2013) | A1425 | Intel HD Graphics 4000 | 8GB/256GB SSD | $420.00 | REJECT | $50.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-3540M 3.0GHz (Early 2013) | A1425 | Intel HD Graphics 4000 | 8GB/256GB SSD | $470.00 | REJECT | $50.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-4258U 2.4GHz (Late 2013) | A1502 | Intel Iris 5100 Graphics | 4GB/128GB SSD | $330.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-4258U 2.4GHz (Late 2013) | A1502 | Intel Iris 5100 Graphics | 8GB/256GB SSD | $380.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-4288U 2.6GHz (Late 2013) | A1502 | Intel Iris 5100 Graphics | 8GB/512GB SSD | $450.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-4558U 2.8GHz (Late 2013) | A1502 | Intel Iris 5100 Graphics | 4GB/128GB SSD | $380.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-4558U 2.8GHz (Late 2013) | A1502 | Intel Iris 5100 Graphics | 8GB/256GB SSD | $450.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-4558U 2.8GHz (Late 2013) | A1502 | Intel Iris 5100 Graphics | 8GB/512GB SSD | $500.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-4278U 2.6GHz (Mid 2014) | A1502 | Intel Iris 5100 Graphics | 8GB/128GB SSD | $380.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-4278U 2.6GHz (Mid 2014) | A1502 | Intel Iris 5100 Graphics | 8GB/256GB SSD | $450.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-4308U 2.8GHz (Mid 2014) | A1502 | Intel Iris 5100 Graphics | 8GB/512GB SSD | $510.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-4578U 3.0GHz (Mid 2014) | A1502 | Intel Iris 5100 Graphics | 8GB/128GB SSD | $450.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-4578U 3.0GHz (Mid 2014) | A1502 | Intel Iris 5100 Graphics | 8GB/256GB SSD | $510.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-4578U 3.0GHz (Mid 2014) | A1502 | Intel Iris 5100 Graphics | 8GB/512GB SSD | $570.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-5257U 2.7GHz (Early 2015) | A1502 | Intel Iris Graphics 6100 | 8GB/128GB SSD | $410.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-5257U 2.7GHz (Early 2015) | A1502 | Intel Iris Graphics 6100 | 8GB/256GB SSD | $480.00 | REJECT | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-5287U 2.9GHz (Early 2015) | A1502 | Intel Iris Graphics 6100 | 8GB/512GB SSD | $580.00 | $50.00 | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-5557U 3.1GHz (Early 2015) | A1502 | Intel Iris Graphics 6100 | 8GB/128GB SSD | $510.00 | $50.00 | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-5557U 3.1GHz (Early 2015) | A1502 | Intel Iris Graphics 6100 | 8GB/256GB SSD | $580.00 | $50.00 | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-5557U 3.1GHz (Early 2015) | A1502 | Intel Iris Graphics 6100 | 8GB/512GB SSD | $650.00 | $80.00 | $100.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-6360U 2.0GHz (Late 2016) | A1708 | Iris Plus Graphics 540 | 8GB/256GB SSD | $600.00 | $350.00 | $150.00 | |
MacBook Pro 13 Retina ~ Intel Core i7-6660U 2.4GHz (Late 2016) | A1708 | Iris Plus Graphics 540 | 8GB/256GB SSD | $710.00 | $500.00 | $150.00 | |
MacBook Pro 13 Retina ~ Intel Core i5-6267U 2.9GHz/Touch (Late 2016) | A1706 | Iris Plus Graphics 550 | 8GB/256GB SSD | $710.00 | $500.00 | $150.00 | |
