Choose a Service you need?

Sell
Repair
How does it work?

1 Check Price
Select your device and tell us its condition. Our advance AI will quote you the best possible price.

2Schedule Pickup
Book a free pickup time slot at your convenience, from your home or office.

3Get Paid
Get instant cash.Our offers
Model | SKU | Normal Trade In Value* | Promotional Trade In Value* | Self Check-In |
Galaxy S10 (128GB/8GB) | SM-G973 | $160 | $180 | Additional $15 |
Galaxy S10 Plus (128GB/8GB) | SM-G975 | $210 | $235 | Additional $15 |
Galaxy S10 Plus (512GB/8GB) | SM-G975 | $280 | $300 | Additional $15 |
Galaxy Note 10 (256GB/8GB) | SM-N970 | $250 | $270 | Additional $15 |
Galaxy Note 10 Plus (256GB/8GB) | SM-N975 | $300 | $320 | Additional $15 |
Galaxy Note 10 Plus (512GB/12GB) | SM-N975 | $320 | $340 | Additional $15 |
Galaxy Tab A 10.5 (2018) Wi-Fi 3GB/32GB | SM-T590 | $75 | $85 | Additional $15 |
Galaxy Tab A 10.5 (2018) LTE 3GB/32GB | SM-T595 | $85 | $95 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) Wi-Fi 4GB/64GB | SM-T720 | $200 | $220 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) Wi-Fi 6GB/128GB | SM-T720 | $250 | $270 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) LTE 4GB/64GB | SM-T725 | $250 | $270 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) LTE 6GB/128GB | SM-T725 | $300 | $320 | Additional $15 |
Galaxy Tab A 10.1 (2019) Wi-Fi 3GB/32GB | SM-T510 | $80 | $100 | Additional $15 |
Galaxy Tab A 10.1 (2019) LTE 3GB/32GB | SM-T515 | $110 | $130 | Additional $15 |
iPhone XR (64GB/3GB) | A2105 | $270 | $290 | Additional $30 |
iPhone XR (128GB/3GB) | A2105 | $300 | $340 | Additional $30 |
iPhone XR (256GB/3GB) | A2105 | $340 | $360 | Additional $30 |
iPhone Xs (64GB/4GB) | A2097 | $340 | $360 | Additional $30 |
iPhone Xs (256GB/4GB) | A2097 | $380 | $410 | Additional $30 |
iPhone Xs (512GB/4GB) | A2097 | $400 | $430 | Additional $30 |
iPhone Xs Max (64GB/4GB) | A2101 | $350 | $380 | Additional $30 |
iPhone Xs Max (256GB/4GB) | A2101 | $450 | $480 | Additional $30 |
iPhone Xs Max (512GB/4GB) | A2101 | $480 | $510 | Additional $30 |
iPhone 11 (256GB/4GB)_2019 | A2221 | $650 | $670 | Additional $30 |
iPhone 11 Pro (256GB/4GB)_2019 | A2215 | $680 | $700 | Additional $30 |
iPhone 11 Pro Max (256GB/4GB)_2019 | A2218 | $880 | $900 | Additional $30 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/64GB | A1701 | $180 | $200 | Additional $30 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/256GB | A1701 | $240 | $260 | Additional $30 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/512GB | A1701 | $290 | $310 | Additional $30 |
iPad Pro 10.5 (2017) Cellular 4GB/64GB | A1709 | $220 | $240 | Additional $30 |
iPad Pro 10.5 (2017) Cellular 4GB/256GB | A1709 | $280 | $300 | Additional $30 |
iPad Pro 10.5 (2017) Cellular 4GB/512GB | A1709 | $350 | $370 | Additional $30 |
iPad Air (2019) Wi-Fi 3GB/64GB/10.5″ (3rd Gen) | A2152 | $300 | $320 | Additional $30 |
iPad Air (2019) Wi-Fi 3GB/256GB/10.5″ (3rd Gen) | A2152 | $380 | $400 | Additional $30 |
iPad Air (2019) Cellular 3GB/64GB/10.5″ (3rd Gen) | A2123 | $340 | $360 | Additional $30 |
iPad Air (2019) Cellular 3GB/256GB/10.5″ (3rd Gen) | A2123 | $430 | $450 | Additional $30 |
MacBook Air 13 (Early 2014 – Late 2020) | Starting from $260 | Additional $20 | ||
MacBook Pro 13 Retina (Mid 2014 – Late 2020) | Starting from $360 | Additional $20 | ||
MacBook Pro 15 Retina (Mid 2014 – Mid 2019) | Starting from $540 | Additional $20 | ||
Surface Pro 5 (2017) – 7th Generation (With Orignal Stylus Pen & Type KB) | Starting from $300 | Additional $50 | ||
Surface Pro 6 (2018) – 8th Generation (With Orignal Stylus Pen & Type KB) | Starting from $350 | Additional $50 | ||
Surface Pro 7 (2019) – 9th Generation (With Orignal Stylus Pen & Type KB) | Starting from $450 | Additional $50 |
Why PC Dreams ?






Recommended By Customers
Rated 4.8 by happy customers
- Will Wong06/02/22 – GoogleBought iPhone XR directly from their online platform and judging just from pictures posed. Trusted them as the phone was… read moreBought iPhone XR directly from their online platform and judging just from pictures posed. Trusted them as the phone was in great & working conditions. Thanks read lessTeck Siang Tay31/08/18 – GoogleI went to try to have a problem on my Samsung Tab resolved. Kent approached me immediately and solved the… read moreI went to try to have a problem on my Samsung Tab resolved. Kent approached me immediately and solved the issue in less than a minute. Very friendly and efficient service. read less
- Antho Yeo31/08/19 – GoogleKen was a great help with advise and declined to bill me for service charge for laptop diagnostics and removing… read moreKen was a great help with advise and declined to bill me for service charge for laptop diagnostics and removing my defective battery. Thanks again read less
- Gary Cook30/06/20 – GoogleDuring the Singapore Circuit Breaker period, away from my usual place of residence, I had a last minute need to… read moreDuring the Singapore Circuit Breaker period, away from my usual place of residence, I had a last minute need to purchase a Microsoft OS PC – in order to complete a web based online course and exam. Not wanting to spend a hefty amount for a temporary PC – I came across Laptop Factory Outlet online. Their website is comprehensive and has a good selection of hardware to suit all needs and budgets. The selection and payment process is straight forward, secure and efficient. What impressed me the most was the ability to door step deliver in less than 6 hrs. The PC ( around 7 years old and basic) was pretty much as advertised, in a clean condition and has – so far – performed to requirements. A representative from Laptop Factory also contacted me, after purchase, to find out if everything was well and assured me I could approach them if I encountered any issues. I believe Laptop Factory Outlet is sincere and wants to provide a seamless pre-owned PC availability option, to a wide variety of customer needs. I recommend their service. read lessSyahrul Mi’raj27/10/21 – GoogleHad a very smooth buying experience. Lucky me had the same day delivery after purchase 😅 and it was on… read moreHad a very smooth buying experience. Lucky me had the same day delivery after purchase 😅 and it was on a weekend! Will strongly recommend someone who would want to get their laptop replaced asap! Thanks for the awesome service! read lessSyahrul Mi’raj27/10/21 – GoogleHad a very smooth buying experience. Lucky me had the same day delivery after purchase 😅 and it was on… read moreHad a very smooth buying experience. Lucky me had the same day delivery after purchase 😅 and it was on a weekend! Will strongly recommend someone who would want to get their laptop replaced asap! Thanks for the awesome service! read less
- Foxy Travis31/08/19 – GoogleRaymond Lim at MegaCourts is excellent in his service. Very friendly and knowledgeable. Willing to share his experience… read moreRaymond Lim at MegaCourts is excellent in his service. Very friendly and knowledgeable. Willing to share his experience and gives great advice. read lessHayley Wong31/08/19 – GoogleBobby was the staff who attended to my help when my laptop charger wasn’t working. He’s patient in helping me… read moreBobby was the staff who attended to my help when my laptop charger wasn’t working. He’s patient in helping me to solve my issues! Really appreciate it 🙂 read less
- Emmet Emmet29/02/20 – GoogleElaine and Alex were both very helpful! Never hesitated to help me change my account password and answered all my… read moreElaine and Alex were both very helpful! Never hesitated to help me change my account password and answered all my questions nicely !! Elaine also helped me apply matte tempered glass very quick and efficiently! Pls help me thank them management! read less