Choose a Service you need?

How does it work?

1 Check Price
Select your device and tell us its condition. Our advance AI will quote you the best possible price.

2Schedule Pickup
Book a free pickup time slot at your convenience, from your home or office.

3Get Paid
Get instant cash.Our offers
Model | SKU | Normal Trade In Value* | Promotional Trade In Value* | Self Check-In |
iPhone XR (256GB/3GB)_2018 | A2105 | $350 | $400 | Additional $15 |
iPhone Xs (256GB/4GB)_2018 | A2097 | $400 | $450 | Additional $15 |
iPhone Xs Max (256GB/4GB)_2018 | A2101 | $520 | $570 | Additional $15 |
iPhone 11 (256GB/4GB)_2019 | A2221 | $630 | $680 | Additional $15 |
iPhone 11 Pro (256GB/4GB)_2019 | A2215 | $730 | $780 | Additional $15 |
iPhone 11 Pro Max (256GB/4GB)_2019 | A2218 | $880 | $930 | Additional $15 |
iPad Air 2 (2014) Wi-Fi 2GB/32GB/9.7″ | A1566 | $70 | $85 | Additional $15 |
iPad Air 2 (2014) Wi-Fi 2GB/64GB/9.7″ | A1566 | $85 | $100 | Additional $15 |
iPad Air 2 (2014) Wi-Fi 2GB/128GB/9.7″ | A1566 | $100 | $115 | Additional $15 |
iPad Air 2 (2014) Cellular 2GB/32GB/9.7″ | A1567 | $90 | $105 | Additional $15 |
iPad Air 2 (2014) Cellular 2GB/64GB/9.7″ | A1567 | $105 | $120 | Additional $15 |
iPad Air 2 (2014) Cellular 2GB/128GB/9.7″ | A1567 | $125 | $140 | Additional $15 |
iPad Mini 4 (2015) Wi-Fi 2GB/32GB/7.9″ | A1538 | $85 | $100 | Additional $15 |
iPad Mini 4 (2015) Wi-Fi 2GB/64GB/7.9″ | A1538 | $110 | $125 | Additional $15 |
iPad Mini 4 (2015) Wi-Fi 2GB/128GB/7.9″ | A1538 | $135 | $150 | Additional $15 |
iPad Mini 4 (2015) Cellular 2GB/32GB/7.9″ | A1550 | $120 | $135 | Additional $15 |
iPad Mini 4 (2015) Cellular 2GB/64GB/7.9″ | A1550 | $145 | $160 | Additional $15 |
iPad Mini 4 (2015) Cellular 2GB/128GB/7.9″ | A1550 | $170 | $185 | Additional $15 |
iPad Pro 9.7 (2016) Wi-Fi 2GB/32GB | A1673 | $130 | $150 | Additional $15 |
iPad Pro 9.7 (2016) Wi-Fi 2GB/128GB | A1673 | $170 | $190 | Additional $15 |
iPad Pro 9.7 (2016) Wi-Fi 2GB/256GB | A1673 | $210 | $230 | Additional $15 |
iPad Pro 9.7 (2016) Cellular 2GB/32GB | A1674 | $160 | $180 | Additional $15 |
iPad Pro 9.7 (2016) Cellular 2GB/128GB | A1674 | $200 | $220 | Additional $15 |
iPad Pro 9.7 (2016) Cellular 2GB/256GB | A1674 | $250 | $270 | Additional $15 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/64GB | A1701 | $230 | $260 | Additional $15 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/256GB | A1701 | $270 | $300 | Additional $15 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/512GB | A1701 | $350 | $380 | Additional $15 |
iPad Pro 10.5 (2017) Cellular 4GB/64GB | A1709 | $280 | $310 | Additional $15 |
iPad Pro 10.5 (2017) Cellular 4GB/256GB | A1709 | $330 | $360 | Additional $15 |
iPad Pro 10.5 (2017) Cellular 4GB/512GB | A1709 | $410 | $440 | Additional $15 |
iPad Pro 12.9 (2017) Wi-Fi 4GB/64GB (2nd Gen) | A1670 | $290 | $320 | Additional $15 |
iPad Pro 12.9 (2017) Wi-Fi 4GB/256GB (2nd Gen) | A1670 | $335 | $365 | Additional $15 |
iPad Pro 12.9 (2017) Wi-Fi 4GB/512GB (2nd Gen) | A1670 | $420 | $450 | Additional $15 |
iPad Pro 12.9 (2017) Cellular 4GB/64GB (2nd Gen) | A1671 | $350 | $380 | Additional $15 |
iPad Pro 12.9 (2017) Cellular 4GB/256GB (2nd Gen) | A1671 | $390 | $420 | Additional $15 |
iPad Pro 12.9 (2017) Cellular 4GB/512GB (2nd Gen) | A1671 | $470 | $500 | Additional $15 |
Surface Pro 4 (2016) – 6th Generation (With Orignal Stylus Pen & Type KB) | Starting from $300 | Additional $20 | ||
Surface Pro 5 (2017) – 7th Generation (With Orignal Stylus Pen & Type KB) | Starting from $340 | Additional $20 | ||
Surface Pro 6 (2018) – 8th Generation (With Orignal Stylus Pen & Type KB) | Starting from $395 | Additional $20 | ||
Surface Pro 7 (2019) – 9th Generation (With Orignal Stylus Pen & Type KB) | Starting from $500 | Additional $20 | ||
MacBook Air 13 (Early 2014 – Late 2020) | Starting from $360 | Additional $20 | ||
MacBook Pro 13 Retina (Mid 2014 – Late 2020) | Starting from $430 | Additional $20 | ||
MacBook Pro 15 Retina (Mid 2014 – Mid 2019) | Starting from $650 | Additional $20 |
Why PC Dreams ?






Recommended By Customers
Rated 4.8 by happy customers
- Miletić Beamer31/08/18 – Google
Hi Edmund, Thank you for helping out to fix my email authentication issue yesterday and I’ll like to apologize for… read moreHi Edmund, Thank you for helping out to fix my email authentication issue yesterday and I’ll like to apologize for my strong words on you which it shouldn’t be your problem and it’s all because of the stupid 2 way authentication that causes all the hassle. Cheers!!. read less
- Dennis Ong31/08/19 – Google
Excellent service as expected. Been using their retail & after sales services, top notch. Serviced by Tech Ken. Honest &… read moreExcellent service as expected. Been using their retail & after sales services, top notch. Serviced by Tech Ken. Honest & fair price options provided. No BS. My vote for a business that stand head & shoulders over many others in Sim Lim. read less
- Renz Rosimo30/06/20 – Google
Had my repaired due to spoilt battery and issue with automatic shutdown. Happy with their services and good pricing. Very… read moreHad my repaired due to spoilt battery and issue with automatic shutdown. Happy with their services and good pricing. Very accommodating staff too! Nice to know that their services are available in this difficult time. Would definitely go back again! read less