Choose a Service you need?

Sell
Repair
How does it work?

1 Check Price
Select your device and tell us its condition. Our advance AI will quote you the best possible price.

2Schedule Pickup
Book a free pickup time slot at your convenience, from your home or office.

3Get Paid
Get instant cash. [simple_tooltip content=’We process payments via PayNow and Bank Transfer. However, we have instant cash facility if you self check-in’][/simple_tooltip]Our offers
Model | SKU | Normal Trade In Value* | Promotional Trade In Value* | Self Check-In |
Galaxy S10 (128GB/8GB) | SM-G973 | $160 | $180 | Additional $15 |
Galaxy S10 Plus (128GB/8GB) | SM-G975 | $210 | $235 | Additional $15 |
Galaxy S10 Plus (512GB/8GB) | SM-G975 | $280 | $300 | Additional $15 |
Galaxy Note 10 (256GB/8GB) | SM-N970 | $250 | $270 | Additional $15 |
Galaxy Note 10 Plus (256GB/8GB) | SM-N975 | $300 | $320 | Additional $15 |
Galaxy Note 10 Plus (512GB/12GB) | SM-N975 | $320 | $340 | Additional $15 |
Galaxy Tab A 10.5 (2018) Wi-Fi 3GB/32GB | SM-T590 | $75 | $85 | Additional $15 |
Galaxy Tab A 10.5 (2018) LTE 3GB/32GB | SM-T595 | $85 | $95 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) Wi-Fi 4GB/64GB | SM-T720 | $200 | $220 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) Wi-Fi 6GB/128GB | SM-T720 | $250 | $270 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) LTE 4GB/64GB | SM-T725 | $250 | $270 | Additional $15 |
Galaxy Tab S5e 10.5 (2019) LTE 6GB/128GB | SM-T725 | $300 | $320 | Additional $15 |
Galaxy Tab A 10.1 (2019) Wi-Fi 3GB/32GB | SM-T510 | $80 | $100 | Additional $15 |
Galaxy Tab A 10.1 (2019) LTE 3GB/32GB | SM-T515 | $110 | $130 | Additional $15 |
iPhone XR (64GB/3GB) | A2105 | $270 | $290 | Additional $30 |
iPhone XR (128GB/3GB) | A2105 | $300 | $340 | Additional $30 |
iPhone XR (256GB/3GB) | A2105 | $340 | $360 | Additional $30 |
iPhone Xs (64GB/4GB) | A2097 | $340 | $360 | Additional $30 |
iPhone Xs (256GB/4GB) | A2097 | $380 | $410 | Additional $30 |
iPhone Xs (512GB/4GB) | A2097 | $400 | $430 | Additional $30 |
iPhone Xs Max (64GB/4GB) | A2101 | $350 | $380 | Additional $30 |
iPhone Xs Max (256GB/4GB) | A2101 | $450 | $480 | Additional $30 |
iPhone Xs Max (512GB/4GB) | A2101 | $480 | $510 | Additional $30 |
iPhone 11 (256GB/4GB)_2019 | A2221 | $650 | $670 | Additional $30 |
iPhone 11 Pro (256GB/4GB)_2019 | A2215 | $680 | $700 | Additional $30 |
iPhone 11 Pro Max (256GB/4GB)_2019 | A2218 | $880 | $900 | Additional $30 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/64GB | A1701 | $180 | $200 | Additional $30 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/256GB | A1701 | $240 | $260 | Additional $30 |
iPad Pro 10.5 (2017) Wi-Fi 4GB/512GB | A1701 | $290 | $310 | Additional $30 |
iPad Pro 10.5 (2017) Cellular 4GB/64GB | A1709 | $220 | $240 | Additional $30 |
iPad Pro 10.5 (2017) Cellular 4GB/256GB | A1709 | $280 | $300 | Additional $30 |
iPad Pro 10.5 (2017) Cellular 4GB/512GB | A1709 | $350 | $370 | Additional $30 |
iPad Air (2019) Wi-Fi 3GB/64GB/10.5″ (3rd Gen) | A2152 | $300 | $320 | Additional $30 |
iPad Air (2019) Wi-Fi 3GB/256GB/10.5″ (3rd Gen) | A2152 | $380 | $400 | Additional $30 |
iPad Air (2019) Cellular 3GB/64GB/10.5″ (3rd Gen) | A2123 | $340 | $360 | Additional $30 |
iPad Air (2019) Cellular 3GB/256GB/10.5″ (3rd Gen) | A2123 | $430 | $450 | Additional $30 |
MacBook Air 13 (Early 2014 – Late 2020) | Starting from $260 | Additional $20 | ||
MacBook Pro 13 Retina (Mid 2014 – Late 2020) | Starting from $360 | Additional $20 | ||
MacBook Pro 15 Retina (Mid 2014 – Mid 2019) | Starting from $540 | Additional $20 | ||
Surface Pro 5 (2017) – 7th Generation (With Orignal Stylus Pen & Type KB) | Starting from $300 | Additional $50 | ||
Surface Pro 6 (2018) – 8th Generation (With Orignal Stylus Pen & Type KB) | Starting from $350 | Additional $50 | ||
Surface Pro 7 (2019) – 9th Generation (With Orignal Stylus Pen & Type KB) | Starting from $450 | Additional $50 |
Why PC Dreams ?






Recommended By Customers
Rated 4.8 by happy customers
- Ezra Khor31/05/20My screen wasn’t working, and it brought it here for repair. The counter staff were polite and helpful, explained the potential issues and offered free diagnostic services. They identified the underlying issue, and made the relevant fix without offering any nonsense hardware fixes (unlike many other stores in Sim Lim).My only issue was with the back-end repair serviceman, who did not seem to know the initial issue with the computer, and became rude and passive-aggressive on further questioning. Nonetheless, I would still recommend coming here for computer repairs.read moreread less