Let your old, be a
part of your new

Largest Range of IT Devices

Largest Range of IT Devices

Island-wide outlets or Online

Island-wide outlets or Online

High Trade-in Value

High Trade-in Value

Additional $50 Challenger Voucher

Additional $50 Challenger Voucher

Mother Earth Doesn't
Need Another Phone

Landfills and oceans are filled with plastic, metal, and other harmful substances. Our favorite devices only enjoy a short lifetime in our pockets or palms before they are thrown away.

Trading in your devices allows us to give them a longer life or recycle them responsibly. Mother Earth is already in touch with all of us, she doesn’t need another phone. 

Effortless Trade-in Experience

Ask for quote & accept it

 Ask for quote & accept it

We will come to you

We will come to you

Receive Credits & Voucher

Receive trade in value in the form of ValueClub Vouchers

Purchase next item

Purchase your next item at Hachi.tech or challenger stores

Our Exciting Buyback Price List

Refer to group chat for estimated trade in price

ModelTrade In Base Value
(Up to)
PCD OvertradePCD Co FundSponsor
Overtrade
Final Trade In Value (Up to)
Valid till 31 May 2023
Samsung Galaxy S22 Ultra 5G (SM-S908B) 512GB$740.00$0.00$0$0$740
Samsung Galaxy S22 Ultra 5G (SM-S908B) 256GB$655.00$0.00$0$0$655
Samsung Galaxy S22 Ultra 5G (SM-S908B) 128GB$565.00$0.00$0$0$565
Samsung Galaxy S22+ 5G (SM-S906B) 256GB$495.00$0.00$0$0$495
Samsung Galaxy S22+ 5G (SM-S906B) 128GB$450.00$0.00$0$0$450
Samsung Galaxy S22 5G (SM-S901B) 256GB$450.00$0.00$0$0$450
Samsung Galaxy S22 5G (SM-S901B) 128GB$405.00$0.00$0$0$405
Samsung Galaxy S21 Ultra 5G (SM-G998B) 256GB$360.00$0.00$0$0$360
Samsung Galaxy S21 Ultra 5G (SM-G998B) 512GB$430.00$0.00$0$0$430
Samsung Galaxy S21+ 5G (SM-G996B) 128GB$250.00$0.00$0$0$250
Samsung Galaxy S21+ 5G (SM-G996B) 256GB$320.00$0.00$0$0$320
Samsung Galaxy S21 5G (SM-G991B) 128GB$200.00$0.00$0$0$200
Samsung Galaxy S21 5G (SM-G991B) 256GB$270.00$0.00$0$0$270
Samsung Galaxy S21 FE 5G (SM-G990B) 128GB$290.00$0.00$0$0$290
Samsung Galaxy S21 FE 5G (SM-G990B) 256GB$360.00$0.00$0$0$360
Samsung Galaxy Note 20 Ultra 5G (SM-N986B) 256GB$280.00$0.00$0$0$280
Samsung Galaxy Note 20 5G (SM-N981B) 256GB$190.00$0.00$0$0$190
Samsung Galaxy Note 20 (SM-N980F) 256GB$150.00$0.00$0$0$150
Samsung Galaxy Note 10 (SM-N970F) 256GB$90.00$0.00$0$0$90
Samsung Galaxy Note 10 Plus (SM-N975F) 256GB$150.00$0.00$0$0$150
Samsung Galaxy Note 10 Plus (SM-N975F) 512GB$160.00$0.00$0$0$160
Samsung Galaxy Note 9 (SM-N960F) 128GB$40.00$0.00$0$0$40
Samsung Galaxy Note 9 (SM-N960F) 512GB$40.00$0.00$0$0$40
Samsung Galaxy Note 8 (SM-N950F) 64GB$30.00$0.00$0$0$30
Samsung Galaxy Z Fold3 5G (SM-F926B) 256GB$540.00$0.00$0$0$540
Samsung Galaxy Z Fold3 5G (SM-F926B) 512GB$585.00$0.00$0$0$585
Samsung Galaxy Z Flip3 5G (SM-F711B) 128GB$225.00$0.00$0$0$225
Samsung Galaxy Z Flip3 5G (SM-F711B) 256GB$315.00$0.00$0$0$315
Samsung Galaxy Fold (SM-F900F) 512GB$150.00$0.00$0$0$150
Samsung Galaxy Z Fold2 5G (SM-F916) 256GB$250.00$0.00$0$0$250
Samsung Galaxy Z Flip (SM-F700F) 256GB$120.00$0.00$0$0$120
Samsung Galaxy Z Flip 5G (SM-F707B) 256GB$150.00$0.00$0$0$150
Samsung Galaxy S20 (SM-G980F) 128GB$110.00$0.00$0$0$110
Samsung Galaxy S20 Plus (SM-G985F) 128GB$130.00$0.00$0$0$130
Samsung Galaxy S20 Ultra 5G (SM-G988B) 128GB$180.00$0.00$0$0$180
Samsung Galaxy S20 FE 5G (SM-G781B) 128 GB$130.00$0.00$0$0$130
Samsung Galaxy S20 FE 5G (SM-G781B) 256GB$180.00$0.00$0$0$180
Samsung Galaxy S10e (SM-G970F) 128GB$50.00$0.00$0$0$50
Samsung Galaxy S10 (SM-G973F) 128GB$50.00$0.00$0$0$50
Samsung Galaxy S10 Plus (SM-G975F) 128GB$100.00$0.00$0$0$100
Samsung Galaxy S10 Plus (SM-G975F) 512GB$110.00$0.00$0$0$110
Samsung Galaxy S10 Plus (SM-G975F) 1TB$120.00$0.00$0$0$120
Samsung Galaxy S10 Lite (SM-G770F) 128GB$50.00$0.00$0$0$50
Samsung Galaxy S9 (SM-G960F) 64GB$30.00$0.00$0$0$30
Samsung Galaxy S9 Plus (SM-G965F) 64GB$30.00$0.00$0$0$30
Samsung Galaxy S9 Plus (SM-G965F) 128GB$30.00$0.00$0$0$30
Samsung Galaxy S9 Plus (SM-G965F) 256GB$30.00$0.00$0$0$30
Samsung Galaxy M52 5G (SM-M526B) 128GB$120.00$0.00$0$0$120
Samsung Galaxy M32 5G (SM-M326B) 128GB$90.00$0.00$0$0$90
Samsung Galaxy M22 5G (SM-M226B) 128GB$100.00$0.00$0$0$100
Samsung Galaxy A80 (SM-A805F) 128GB$50.00$0.00$0$0$50
Samsung Galaxy A70 (SM-A705F) 128GB$50.00$0.00$0$0$50
Samsung Galaxy A51 (SM-A515F) 128GB$40.00$0.00$0$0$40
Samsung Galaxy A50 (SM-A505F) 64GB$40.00$0.00$0$0$40
Samsung Galaxy A52s 5G (SM-A528B) 128GB$110.00$0.00$0$0$110
Samsung Galaxy A52s 5G (SM-A528B) 256GB$140.00$0.00$0$0$140
Samsung Galaxy A42 5G (SM-A426B) 128GB$90.00$0.00$0$0$90
Samsung Galaxy A31 (SM-A315G) 128GB$30.00$0.00$0$0$30
Samsung Galaxy A30s (SM-A307F) 64GB$30.00$0.00$0$0$30
Samsung Galaxy A30 (SM-A305F) 32GB$30.00$0.00$0$0$30
Samsung Galaxy A32 5G (SM-A326B) 128GB$120.00$0.00$0$0$120
Samsung Galaxy A22 5G (SM-A226B) 128GB$90.00$0.00$0$0$90
Samsung Galaxy A20 (SM-A205F) 32GB$30.00$0.00$0$0$30
Samsung Galaxy A12 (SM-A125F) 128GB$40.00$0.00$0$0$40
Samsung Galaxy A11 (SM-A115F) 32GB$30.00$0.00$0$0$30
Samsung Galaxy A10s (SM-A107F) 32GB$30.00$0.00$0$0$30
Apple iPhone 14 (A2882) 128GB$720.00$50.00$0$0$770
Apple iPhone 14 (A2882) 256GB$810.00$50.00$0$0$860
Apple iPhone 14 (A2882) 512GB$900.00$50.00$0$0$950
Apple iPhone 14 Plus (A2886) 128GB$855.00$50.00$0$0$905
Apple iPhone 14 Plus (A2886) 256GB$945.00$50.00$0$0$995
Apple iPhone 14 Plus (A2886) 512GB$1,060.00$50.00$0$0$1,110
Apple iPhone 14 Pro (A2890) 128GB$1,000.00$50.00$0$0$1,050
Apple iPhone 14 Pro (A2890) 256GB$1,100.00$50.00$0$0$1,150
Apple iPhone 14 Pro (A2890) 512GB$1,230.00$50.00$0$0$1,280
Apple iPhone 14 Pro (A2890) 1TB$1,320.00$50.00$0$0$1,370
Apple iPhone 14 Pro Max (A2894) 128GB$1,140.00$50.00$0$0$1,190
Apple iPhone 14 Pro Max (A2894) 256GB$1,230.00$50.00$0$0$1,280
Apple iPhone 14 Pro Max (A2894) 512GB$1,320.00$50.00$0$0$1,370
Apple iPhone 14 Pro Max (A2894) 1TB$1,485.00$50.00$0$0$1,535
Apple iPhone 13 mini (A2628) 128GB$430.00$20.00$0$0$450
Apple iPhone 13 mini (A2628) 256GB$495.00$20.00$0$0$515
Apple iPhone 13 mini (A2628) 512GB$540.00$20.00$0$0$560
Apple iPhone 13 (A2633) 128GB$610.00$50.00$0$0$660
Apple iPhone 13 (A2633) 256GB$675.00$50.00$0$0$725
Apple iPhone 13 (A2633) 512GB$730.00$50.00$0$0$780
Apple iPhone 13 Pro (A2638) 128GB$740.00$50.00$0$0$790
Apple iPhone 13 Pro (A2638) 256GB$790.00$50.00$0$0$840
Apple iPhone 13 Pro (A2638) 512GB$880.00$50.00$0$0$930
Apple iPhone 13 Pro (A2638) 1TB$970.00$50.00$0$0$1,020
Apple iPhone 13 Pro Max (A2643) 128GB$835.00$50.00$0$0$885
Apple iPhone 13 Pro Max (A2643) 256GB$880.00$50.00$0$0$930
Apple iPhone 13 Pro Max (A2643) 512GB$970.00$50.00$0$0$1,020
Apple iPhone 13 Pro Max (A2643) 1TB$1,060.00$50.00$0$0$1,110
Apple iPhone 12 mini (A2399) 64GB$300.00$20.00$0$0$320
Apple iPhone 12 mini (A2399) 128GB$340.00$20.00$0$0$360
Apple iPhone 12 mini (A2399) 256GB$405.00$20.00$0$0$425
Apple iPhone 12 (A2403) 64GB$380.00$50.00$0$0$430
Apple iPhone 12 (A2403) 128GB$420.00$50.00$0$0$470
Apple iPhone 12 (A2403) 256GB$470.00$50.00$0$0$520
Apple iPhone 12 Pro (A2407) 128GB$510.00$50.00$0$0$560
Apple iPhone 12 Pro (A2407) 256GB$585.00$50.00$0$0$635
Apple iPhone 12 Pro (A2407) 512GB$610.00$50.00$0$0$660
Apple iPhone 12 Pro Max (A2411) 128GB$610.00$50.00$0$0$660
Apple iPhone 12 Pro Max (A2411) 256GB$650.00$50.00$0$0$700
Apple iPhone 12 Pro Max (A2411) 512GB$680.00$50.00$0$0$730
Apple iPhone SE 2020 (A2296) 64GB$125.00$20.00$0$0$145
Apple iPhone SE 2020 (A2296) 128GB$180.00$20.00$0$0$200
Apple iPhone SE 2020 (A2296) 256GB$225.00$20.00$0$0$245
Apple iPhone SE 2022 (A2783) 64GB$270.00$20.00$0$0$290
Apple iPhone SE 2022 (A2783) 128GB$355.00$20.00$0$0$375
Apple iPhone SE 2022 (A2783) 256GB$405.00$20.00$0$0$425
Apple iPhone 11 (A2221) 64GB$270.00$20.00$0$0$290
Apple iPhone 11 (A2221) 128GB$315.00$20.00$0$0$335
Apple iPhone 11 (A2221) 256GB$360.00$20.00$0$0$380
Apple iPhone 11 Pro (A2215) 64GB$360.00$20.00$0$0$380
Apple iPhone 11 Pro (A2215) 256GB$430.00$20.00$0$0$450
Apple iPhone 11 Pro (A2215) 512GB$475.00$20.00$0$0$495
Apple iPhone 11 Pro Max (A2218) 64GB$420.00$20.00$0$0$440
Apple iPhone 11 Pro Max (A2218) 256GB$475.00$20.00$0$0$495
Apple iPhone 11 Pro Max (A2218) 512GB$520.00$20.00$0$0$540
Apple iPhone X (A1901) 64GB$180.00$20.00$0$0$200
Apple iPhone X (A1901) 256GB$205.00$20.00$0$0$225
Apple iPhone 8 (A1905) 64GB$60.00$0.00$0$0$60
Apple iPhone 8 (A1905) 128GB$60.00$0.00$0$0$60
Apple iPhone 8 (A1905) 256GB$60.00$0.00$0$0$60
Apple iPhone 8 Plus (A1897) 64GB$70.00$0.00$0$0$70
Apple iPhone 8 Plus (A1897) 128GB$70.00$0.00$0$0$70
Apple iPhone 8 Plus (A1897) 256GB$70.00$0.00$0$0$70
Apple iPhone XS (A2097) 64GB$205.00$20.00$0$0$225
Apple iPhone XS (A2097) 256GB$230.00$20.00$0$0$250
Apple iPhone XS (A2097) 512GB$270.00$20.00$0$0$290
Apple iPhone XS Max (A2101) 64GB$270.00$20.00$0$0$290
Apple iPhone XS Max (A2101) 256GB$315.00$20.00$0$0$335
Apple iPhone XS Max (A2101) 512GB$340.00$20.00$0$0$360
Apple iPhone XR (A2105) 64GB$180.00$20.00$0$0$200
Apple iPhone XR (A2105) 128GB$205.00$20.00$0$0$225
Apple iPhone XR (A2105) 256GB$250.00$20.00$0$0$270
Huawei Mate 20 (HMA-L29) 128GB$30.00$0.00$0$0$30
Huawei Mate 20 Pro (LYA-L29) 128GB$30.00$0.00$0$0$30
Huawei Mate 20 X (EVR-L29) 128GB$30.00$0.00$0$0$30
Huawei Mate 20 RS (LYA-L29) 256GB$30.00$0.00$0$0$30
Huawei Mate 30 (TAS-L29) 128GB$70.00$0.00$0$0$70
Huawei Mate 30 Pro 5G (LIO-N29) 256GB$120.00$0.00$0$0$120
Huawei Mate 30 Pro (LIO-L29) 256GB$90.00$0.00$0$0$90
Huawei Mate 40 Pro (NOH-NX9) 256GB$210.00$0.00$0$0$210
Huawei Mate 30 RS (LIO-L29) 256GB$90.00$0.00$0$0$90
Huawei Nova 5T (YAL-L21) 128GB$30.00$0.00$0$0$30
Huawei Nova 3i (INE-LX2) 128GB$30.00$0.00$0$0$30
Huawei Nova 7i (JNY-LX2) 128GB$40.00$0.00$0$0$40
Huawei P20 (EML-L29) 128GB$40.00$0.00$0$0$40
Huawei P20 Pro (CLT-L29) 128GB$40.00$0.00$0$0$40
Huawei P30 (ELE-L29) 128GB$70.00$0.00$0$0$70
Huawei P30 Pro (VOG-L29) 256GB$120.00$0.00$0$0$120
Huawei P30 Lite (MAR-LX2) 128GB$30.00$0.00$0$0$30
Huawei P40 5G (ANA-NX9) 128GB$110.00$0.00$0$0$110
Huawei P40 Pro 5G (ELS-NX9) 256GB$180.00$0.00$0$0$180
Huawei P40 Pro+ 5G (ELS-N39) 512GB$210.00$0.00$0$0$210
Huawei P50 Pro 5G (JAD-LX9) 256GB$430.00$0.00$0$0$430
Oppo A9 (2020) (CPH1941) 128GB$30.00$0.00$0$0$30
Oppo Reno (CPH1917) 64GB$30.00$0.00$0$0$30
Oppo Reno2 (CPH1907) 256GB$30.00$0.00$0$0$30
Oppo Reno2 Z (CPH1951) 128GB$30.00$0.00$0$0$30
Oppo Reno 10X Zoom (CPH1919) 256GB$50.00$0.00$0$0$50
Oppo Find X2 Pro 5G (CPH2025) 512GB$200.00$0.00$0$0$200
Oppo Find X3 Pro 5G (CPH2173) 256GB$315.00$0.00$0$0$315
Oppo Find X5 Pro (CPH2305) 256GB$495.00$0.00$0$0$495
Oppo Reno3 (CPH2043) 128GB$50.00$0.00$0$0$50
Oppo Reno3 Pro (CPH2036) 256GB$60.00$0.00$0$0$60
Oppo Reno4 (CPH2113) 128GB$60.00$0.00$0$0$60
Oppo Reno4 Pro (CPH2109) 256GB$70.00$0.00$0$0$70
Oppo Reno5 5G (CPH2145) 128GB$90.00$0.00$0$0$90
Oppo Reno5 Pro 5G (CPH2201) 256GB$110.00$0.00$0$0$110
Oppo Reno5Z 5G (CPH2211) 128GB$90.00$0.00$0$0$90
Oppo Reno6 Pro 5G (CPH2249) 256GB$130.00$0.00$0$0$130
Oppo Reno7 5G (CPH2371) 256GB$160.00$0.00$0$0$160
Oppo Reno7 Pro 5G (CPH2293) 256GB$300.00$0.00$0$0$300
Oppo Reno8 5G (CPH2359) 256GB$300.00$0.00$0$0$300
Oppo Reno8 Pro 5G (CPH2357) 256GB$450.00$0.00$0$0$450
Redmi Note 8 (M1908C) 64GB$30.00$0.00$0$0$30
Redmi Note 8 (M1908C) 128GB$30.00$0.00$0$0$30
Redmi Note 8 Pro (M1906G) 64GB$40.00$0.00$0$0$40
Redmi Note 8 Pro (M1906G) 128GB$40.00$0.00$0$0$40
Redmi Note 9 (M2003J) 128GB$50.00$0.00$0$0$50
Redmi Note 9 Pro (M2003J) 128GB$50.00$0.00$0$0$50
Mi 10T Lite 5G (M2007J) 128GB$60.00$0.00$0$0$60
Mi 10T 5G (M2007J) 128GB$80.00$0.00$0$0$80
Mi 10T Pro 5G (M2007J) 256GB$100.00$0.00$0$0$100
Pixel 4 (G020M) 64GB$70.00$0.00$0$0$70
Pixel 4 (G020M) 128GB$70.00$0.00$0$0$70
Pixel 4 XL (G020) 64GB$80.00$0.00$0$0$80
Pixel 4 XL (G020) 128GB$80.00$0.00$0$0$80
Pixel 4A (G025) 128GB$60.00$0.00$0$0$60
Pixel 4A 5G (GD1YQ) 128GB$60.00$0.00$0$0$60
Pixel 5 (GD1YG) 128GB$130.00$0.00$0$0$130
Pixel 6 (GB7N6) 128GB$270.00$0.00$0$0$270
Pixel 6 (GB7N6) 256GB$315.00$0.00$0$0$315
Pixel 6 Pro (GLUOG) 128GB$360.00$0.00$0$0$360
Pixel 6 Pro (GLUOG) 256GB$450.00$0.00$0$0$450
Pixel 6A (GX7AS) 128GB$180.00$0.00$0$0$180
Pixel 7 (GVU6C) 128GB$405.00$0.00$0$0$405
Pixel 7 (GVU6C) 256GB$495.00$0.00$0$0$495
Pixel 7 Pro (GP4BC) 128GB$585.00$0.00$0$0$585
Pixel 7 Pro (GP4BC) 256GB$675.00$0.00$0$0$675

 

ModelTrade In Base Value
(Up to)
PCD OvertradePCD Co FundSponsor
Overtrade
Final Trade In Value (Up to)
Valid till 31 May 2023
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 64GB$250$20.00$0$0$270
Apple iPad Air (2019) 3rd Gen WiFi (A2152) 64GB$200$20.00$0$0$220
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 256GB$320$20.00$0$0$340
Apple iPad Air (2019) 3rd Gen WiFi (A2152) 256GB$280$20.00$0$0$300
Apple iPad Air (2020) 4th Gen Cellular (A2072) 256GB$460$20.00$0$0$480
Apple iPad Air (2020) 4th Gen WiFi (A2316) 256GB$380$20.00$0$0$400
Apple iPad Air (2020) 4th Gen Cellular (A2072) 64GB$380$20.00$0$0$400
Apple iPad Air (2020) 4th Gen WiFi (A2316) 64GB$290$20.00$0$0$310
Apple iPad 9.7 (2017) 5th Gen WiFi (A1822) 32GB$60$20.00$0$0$80
Apple iPad 9.7 (2017) 5th Gen WiFi (A1822) 128GB$80$20.00$0$0$100
Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 32GB$80$20.00$0$0$100
Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 128GB$90$20.00$0$0$110
Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 32GB$120$20.00$0$0$140
Apple iPad 9.7 (2018) 6th Gen WiFi (A1893) 32GB$100$20.00$0$0$120
Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 128GB$150$20.00$0$0$170
Apple iPad 9.7 (2018) 6th Gen WiFi (A1893) 128GB$110$20.00$0$0$130
Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 32GB$180$20.00$0$0$200
Apple iPad 10.2 (2019) 7th Gen WiFi (A2197) 32GB$135$20.00$0$0$155
Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 128GB$250$20.00$0$0$270
Apple iPad 10.2 (2019) 7th Gen WiFi (A2197) 128GB$180$20.00$0$0$200
Apple iPad Pro 9.7 (2016) WiFi (A1673) 32GB$220$20.00$0$0$240
Apple iPad Pro 9.7 (2016) WiFi (A1673) 128GB$160$20.00$0$0$180
Apple iPad Pro 9.7 (2016) WiFi (A1673) 256GB$290$20.00$0$0$310
Apple iPad Pro 9.7 (2016) Cellular (A1674) 32GB$220$20.00$0$0$240
Apple iPad Pro 9.7 (2016) Cellular (A1674) 128GB$315$20.00$0$0$335
Apple iPad Pro 9.7 (2016) Cellular (A1674) 256GB$200$20.00$0$0$220
Apple iPad Pro 10.5 (2017) Cellular (A1709) 64GB$410$20.00$0$0$430
Apple iPad Pro 10.5 (2017) WiFi (A1701) 64GB$315$20.00$0$0$335
Apple iPad Pro 10.5 (2017) Cellular (A1709) 256GB$70$20.00$0$0$90
Apple iPad Pro 10.5 (2017) WiFi (A1701) 256GB$90$20.00$0$0$110
Apple iPad Pro 10.5 (2017) Cellular (A1709) 512GB$120$20.00$0$0$140
Apple iPad Pro 10.5 (2017) WiFi (A1701) 512GB$90$20.00$0$0$110
Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 32GB$120$20.00$0$0$140
Apple iPad 10.2 (2020) 8th Gen WiFi (A2270) 32GB$130$20.00$0$0$150
Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 128GB$140$20.00$0$0$160
Apple iPad 10.2 (2020) 8th Gen WiFi (A2270) 128GB$120$20.00$0$0$140
Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 64GB$150$20.00$0$0$170
Apple iPad 10.2 (2021) 9th Gen Wi-Fi (A2602) 64GB$120$20.00$0$0$140
Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 256GB$160$20.00$0$0$180
Apple iPad 10.2 (2021) 9th Gen Wi-Fi (A2602) 256GB$140$20.00$0$0$160
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 64GB$290$20.00$0$0$310
Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 64GB$200$20.00$0$0$220
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 256GB$380$20.00$0$0$400
Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 256GB$290$20.00$0$0$310
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 512GB$470$20.00$0$0$490
Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 512GB$380$20.00$0$0$400
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 128GB$470$20.00$0$0$490
Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 128GB$380$20.00$0$0$400
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 256GB$560$20.00$0$0$580
Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 256GB$470$20.00$0$0$490
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 512GB$630$20.00$0$0$650
Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 512GB$540$20.00$0$0$560
Apple iPad Pro 11 (2021) 3rd Gen 5G (A2459) 128GB$650$20.00$0$0$670
Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 128GB$540$20.00$0$0$560
Apple iPad Pro 11 (2021) 3rd Gen 5G (A2459) 256GB$740$20.00$0$0$760
Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 256GB$630$20.00$0$0$650
Apple iPad Pro 11 (2021) 3rd Gen 5G (A2459) 512GB$830$20.00$0$0$850
Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 512GB$720$20.00$0$0$740
Apple iPad Pro 12.9 (2015) 1st Gen WiFi (A1584) 32GB$70$20.00$0$0$90
Apple iPad Pro 12.9 (2015) 1st Gen WiFi (A1584) 128GB$100$20.00$0$0$120
Apple iPad Pro 12.9 (2015) 1st Gen WiFi (A1584) 256GB$120$20.00$0$0$140
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 32GB$100$20.00$0$0$120
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 128GB$120$20.00$0$0$140
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 256GB$150$20.00$0$0$170
Apple iPad Pro 12.9 (2017) 2nd Gen WiFi (A1670) 64GB$120$20.00$0$0$140
Apple iPad Pro 12.9 (2017) 2nd Gen WiFi (A1670) 256GB$150$20.00$0$0$170
Apple iPad Pro 12.9 (2017) 2nd Gen WiFi (A1670) 512GB$130$20.00$0$0$150
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 64GB$130$20.00$0$0$150
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 256GB$150$20.00$0$0$170
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 512GB$180$20.00$0$0$200
Apple iPad Pro 12.9 (2018) 3rd Gen WiFi (A1876) 64GB$260$20.00$0$0$280
Apple iPad Pro 12.9 (2018) 3rd Gen WiFi (A1876) 256GB$300$20.00$0$0$320
Apple iPad Pro 12.9 (2018) 3rd Gen WiFi (A1876) 512GB$350$20.00$0$0$370
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 64GB$350$20.00$0$0$370
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 256GB$390$20.00$0$0$410
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 512GB$440$20.00$0$0$460
Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 128GB$560$20.00$0$0$580
Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 256GB$650$20.00$0$0$670
Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 512GB$740$20.00$0$0$760
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 128GB$650$20.00$0$0$670
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 256GB$740$20.00$0$0$760
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 512GB$800$20.00$0$0$820
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 128GB$810$20.00$0$0$830
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 128GB$720$20.00$0$0$740
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 1TB$1,080$20.00$0$0$1,100
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 1TB$990$20.00$0$0$1,010
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 256GB$900$20.00$0$0$920
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 256GB$810$20.00$0$0$830
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 512GB$990$20.00$0$0$1,010
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 512GB$900$20.00$0$0$920
Apple iPad mini 3 (2014) WiFi (A1599) 64GB$30$0.00$0$0$30
Apple iPad mini 3 (2014) Cellular (A1600) 64GB$30$0.00$0$0$30
Apple iPad mini 3 (2014) WiFi (A1599) 128GB$30$0.00$0$0$30
Apple iPad mini 3 (2014) Cellular (A1600) 128GB$30$0.00$0$0$30
Apple iPad mini 4 (2015) WiFi (A1538) 32GB$90$0.00$0$0$90
Apple iPad mini 4 (2015) Cellular (A1550) 32GB$110$0.00$0$0$110
Apple iPad mini 4 (2015) WiFi (A1538) 64GB$120$0.00$0$0$120
Apple iPad mini 4 (2015) Cellular (A1550) 64GB$135$0.00$0$0$135
Apple iPad mini 4 (2015) WiFi (A1538) 128GB$140$0.00$0$0$140
Apple iPad mini 4 (2015) Cellular (A1550) 128GB$160$0.00$0$0$160
Apple iPad mini 5 (2019) Cellular (A2124) 64GB$290$20.00$0$0$310
Apple iPad mini 5 (2019) WiFi (A2133) 64GB$225$20.00$0$0$245
Apple iPad mini 5 (2019) Cellular (A2124) 256GB$340$20.00$0$0$360
Apple iPad mini 5 (2019) WiFi (A2133) 256GB$270$20.00$0$0$290
Apple iPad mini 6 (2021) 5G (A2568) 64GB$470$20.00$0$0$490
Apple iPad mini 6 (2021) WiFi (A2567) 64GB$380$20.00$0$0$400
Apple iPad mini 6 (2021) 5G (A2568) 256GB$610$20.00$0$0$630
Apple iPad mini 6 (2021) WiFi (A2567) 256B$495$20.00$0$0$515

 

ModelTrade In Base Value
(Up to)
PCD OvertradePCD Co FundSponsor
Overtrade
Final Trade In Value (Up to)
Valid till 31 May 2023
Microsoft Surface Pro 6 (I5-8/8GB/128GB) UHD620$130$0$0$0$130
Microsoft Surface Pro 6 (I5-8/8GB/256GB) UHD620$180$0$0$0$180
Microsoft Surface Pro 6 (I5-8/16GB/256GB) UHD620$220$0$0$0$220
Microsoft Surface Pro 6 (I7-8/8GB/256GB) UHD620$240$0$0$0$240
Microsoft Surface Pro 6 (I7-8/16GB/512GB) UHD620$280$0$0$0$280
Microsoft Surface Pro 6 (I7-8/16GB/1TB) UHD620$320$0$0$0$320
Microsoft Surface Pro 7 (I5-10/8GB/128GB) Iris Plus$150$0$0$0$150
