High trade-in values at iStudio
Enjoy high trade-in values at iStudio when trading in your current device towards your new purchase with us.
Estimated Trade-in Values
Year | Model | Description | Estimated Value |
2016 | A1778 | iPhone 7 (32GB/2GB) | $90.00 |
2016 | A1778 | iPhone 7 (128GB/2GB) | $100.00 |
2016 | A1778 | iPhone 7 (256GB/2GB) | $110.00 |
2016 | A1784 | iPhone 7 Plus (32GB/3GB) | $110.00 |
2016 | A1784 | iPhone 7 Plus (128GB/3GB) | $130.00 |
2016 | A1784 | iPhone 7 Plus (256GB/3GB) | $150.00 |
2017 | A1905 | iPhone 8 (64GB/2GB) | $160.00 |
2017 | A1905 | iPhone 8 (128GB/2GB) | $180.00 |
2017 | A1905 | iPhone 8 (256GB/2GB) | $200.00 |
2017 | A1897 | iPhone 8 Plus (64GB/3GB) | $180.00 |
2017 | A1897 | iPhone 8 Plus (128GB/3GB) | $225.00 |
2017 | A1897 | iPhone 8 Plus (256GB/3GB) | $270.00 |
2017 | A1901 | iPhone X (64GB/3GB) | $230.00 |
2017 | A1901 | iPhone X (256GB/3GB) | $270.00 |
2018 | A2105 | iPhone XR (64GB/3GB) | $290.00 |
2018 | A2105 | iPhone XR (128GB/3GB) | $340.00 |
2018 | A2105 | iPhone XR (256GB/3GB) | $360.00 |
2018 | A2097 | iPhone Xs (64GB/4GB) | $360.00 |
2018 | A2097 | iPhone Xs (256GB/4GB) | $410.00 |
2018 | A2097 | iPhone Xs (512GB/4GB) | $430.00 |
2018 | A2101 | iPhone Xs Max (64GB/4GB) | $380.00 |
2018 | A2101 | iPhone Xs Max (256GB/4GB) | $480.00 |
2018 | A2101 | iPhone Xs Max (512GB/4GB) | $510.00 |
2019 | A2221 | iPhone 11 (64GB/4GB) | $570.00 |
2019 | A2221 | iPhone 11 (128GB/4GB) | $620.00 |
2019 | A2221 | iPhone 11 (256GB/4GB) | $670.00 |
2019 | A2215 | iPhone 11 Pro (64GB/4GB) | $650.00 |
2019 | A2215 | iPhone 11 Pro (256GB/4GB) | $700.00 |
2019 | A2215 | iPhone 11 Pro (512GB/4GB) | $820.00 |
2019 | A2218 | iPhone 11 Pro Max (64GB/4GB) | $800.00 |
2019 | A2218 | iPhone 11 Pro Max (256GB/4GB) | $900.00 |
2019 | A2218 | iPhone 11 Pro Max (512GB/4GB) | $1,000.00 |
2020 | A2296 | iPhone SE2 (64GB/3GB) | $200.00 |
2020 | A2296 | iPhone SE2 (128GB/3GB) | $250.00 |
2020 | A2296 | iPhone SE2 (256GB/3GB) | $280.00 |
2020 | A2403 | iPhone 12 (64GB/4GB) | $680.00 |
2020 | A2403 | iPhone 12 (128GB/4GB) | $850.00 |
2020 | A2403 | iPhone 12 (256GB/4GB) | $930.00 |
2020 | A2407 | iPhone 12 Pro (128GB/6GB) | $1,080.00 |
2020 | A2407 | iPhone 12 Pro (256GB/6GB) | $1,150.00 |
2020 | A2407 | iPhone 12 Pro (512GB/6GB) | $1,270.00 |
2020 | A2411 | iPhone 12 Pro Max (128GB/6GB) | $1,190.00 |
2020 | A2411 | iPhone 12 Pro Max (256GB/6GB) | $1,280.00 |
2020 | A2411 | iPhone 12 Pro Max (512GB/6GB) | $1,400.00 |
iPad mini
Year | Model | Description | Estimated Value |
2015 | A1538 | iPad Mini 4 (2015) Wi-Fi 2GB/32GB/7.9″ | $90.00 |
2015 | A1538 | iPad Mini 4 (2015) Wi-Fi 2GB/64GB/7.9″ | $110.00 |
2015 | A1538 | iPad Mini 4 (2015) Wi-Fi 2GB/128GB/7.9″ | $140.00 |
2015 | A1550 | iPad Mini 4 (2015) Cellular 2GB/32GB/7.9″ | $100.00 |
2015 | A1550 | iPad Mini 4 (2015) Cellular 2GB/64GB/7.9″ | $130.00 |
2015 | A1550 | iPad Mini 4 (2015) Cellular 2GB/128GB/7.9″ | $160.00 |
2019 | A2133 | iPad Mini (2019) Wi-Fi 3GB/64GB/7.9″ | $220.00 |
2019 | A2133 | iPad Mini (2019) Wi-Fi 3GB/256GB/7.9″ | $300.00 |
2019 | A2124 | iPad Mini (2019) Cellular 3GB/64GB /7.9″ | $300.00 |
2019 | A2124 | iPad Mini (2019) Cellular 3GB/256GB/7.9″ | $360.00 |
iPad
Year | Model | Description | Estimated Value |
2017 | A1822 | iPad 9.7 (2017) Wi-Fi 2GB/32GB (5th Gen) | $80.00 |
2017 | A1822 | iPad 9.7 (2017) Wi-Fi 2GB/128GB (5th Gen) | $100.00 |
2017 | A1823 | iPad 9.7 (2017) Cellular 2GB/32GB (5th Gen) | $100.00 |
2017 | A1823 | iPad 9.7 (2017) Cellular 2GB/128GB (5th Gen) | $120.00 |
2018 | A1893 | iPad 9.7 (2018) Wi-Fi 2GB/32GB (6th Gen) | $140.00 |
2018 | A1893 | iPad 9.7 (2018) Wi-Fi 2GB/128GB (6th Gen) | $180.00 |
2018 | A1954 | iPad 9.7 (2018) Cellular 2GB/32GB (6th Gen) | $210.00 |
2018 | A1954 | iPad 9.7 (2018) Cellular 2GB/128GB (6th Gen) | $220.00 |
2019 | A2197 | iPad 10.2 (2019) Wi-Fi 3GB/32GB (7th Gen) | $180.00 |
2019 | A2197 | iPad 10.2 (2019) Wi-Fi 3GB/128GB (7th Gen) | $250.00 |
2019 | A2198 | iPad 10.2 (2019) Cellular 3GB/32GB (7th Gen) | $250.00 |
2019 | A2198 | iPad 10.2 (2019) Cellular 3GB/128GB (7th Gen) | $320.00 |
2020 | A2270 | iPad 10.2 (2020) Wi-Fi 3GB/32GB (8th Gen) | $230.00 |
2020 | A2270 | iPad 10.2 (2020) Wi-Fi 3GB/128GB (8th Gen) | $300.00 |
2020 | A2429 | iPad 10.2 (2020) Cellular 3GB/32GB (8th Gen) | $300.00 |
2020 | A2429 | iPad 10.2 (2020) Cellular 3GB/128GB (8th Gen) | $370.00 |
iPad Air
Year | Model | Description | Estimated Value |
2014 | A1566 | iPad Air 2 (2014) Wi-Fi 2GB/32GB/9.7″ | $80.00 |
2014 | A1566 | iPad Air 2 (2014) Wi-Fi 2GB/64GB/9.7″ | $90.00 |
2014 | A1566 | iPad Air 2 (2014) Wi-Fi 2GB/128GB/9.7″ | $110.00 |
2014 | A1567 | iPad Air 2 (2014) Cellular 2GB/32GB/9.7″ | $100.00 |
2014 | A1567 | iPad Air 2 (2014) Cellular 2GB/64GB/9.7″ | $110.00 |
2014 | A1567 | iPad Air 2 (2014) Cellular 2GB/128GB/9.7″ | $130.00 |
2019 | A2152 | iPad Air (2019) Wi-Fi 3GB/64GB/10.5″ (3rd Gen) | $320.00 |
2019 | A2152 | iPad Air (2019) Wi-Fi 3GB/256GB/10.5″ (3rd Gen) | $400.00 |
2019 | A2123 | iPad Air (2019) Cellular 3GB/64GB/10.5″ (3rd Gen) | $360.00 |
2019 | A2123 | iPad Air (2019) Cellular 3GB/256GB/10.5″ (3rd Gen) | $450.00 |
2020 | A2316 | iPad Air (2020) Wi-Fi 4GB/64GB/10.9″ (4th Gen) | $430.00 |
2020 | A2316 | iPad Air (2020) Wi-Fi 4GB/256GB/10.9″ (4th Gen) | $530.00 |
2020 | A2072 | iPad Air (2020) Cellular 4GB/64GB/10.9″ (4th Gen) | $530.00 |
2020 | A2072 | iPad Air (2020) Cellular 4GB/256GB/10.9″ (4th Gen) | $630.00 |
iPad Pro 9.7-inch
Year | Model | Description | Estimated Value |
2016 | A1673 | iPad Pro 9.7 (2016) Wi-Fi 2GB/32GB | $100.00 |
2016 | A1673 | iPad Pro 9.7 (2016) Wi-Fi 2GB/128GB | $120.00 |
2016 | A1673 | iPad Pro 9.7 (2016) Wi-Fi 2GB/256GB | $150.00 |
2016 | A1674 | iPad Pro 9.7 (2016) Cellular 2GB/32GB | $120.00 |
2016 | A1674 | iPad Pro 9.7 (2016) Cellular 2GB/128GB | $150.00 |
2016 | A1674 | iPad Pro 9.7 (2016) Cellular 2GB/256GB | $170.00 |
iPad Pro 10.5-inch
Year | Model | Description | Estimated Value |
2017 | A1701 | iPad Pro 10.5 (2017) Wi-Fi 4GB/64GB | $200.00 |
2017 | A1701 | iPad Pro 10.5 (2017) Wi-Fi 4GB/256GB | $260.00 |
2017 | A1701 | iPad Pro 10.5 (2017) Wi-Fi 4GB/512GB | $310.00 |
2017 | A1709 | iPad Pro 10.5 (2017) Cellular 4GB/64GB | $240.00 |
2017 | A1709 | iPad Pro 10.5 (2017) Cellular 4GB/256GB | $300.00 |
2017 | A1709 | iPad Pro 10.5 (2017) Cellular 4GB/512GB | $370.00 |
iPad Pro 11-inch
Year | Model | Description | Estimated Value |
2018 | A1980 | iPad Pro 11 (2018) Wi-Fi 4GB/64GB (1st Gen) | $430.00 |
2018 | A1980 | iPad Pro 11 (2018) Wi-Fi 4GB/256GB (1st Gen) | $500.00 |
2018 | A1980 | iPad Pro 11 (2018) Wi-Fi 4GB/512GB (1st Gen) | $600.00 |
2018 | A1934 | iPad Pro 11 (2018) Cellular 4GB/64GB (1st Gen) | $500.00 |
2018 | A1934 | iPad Pro 11 (2018) Cellular 4GB/256GB (1st Gen) | $550.00 |
2018 | A1934 | iPad Pro 11 (2018) Cellular 4GB/512GB (1st Gen) | $650.00 |
2020 | A2228 | iPad Pro 11 (2020) Wi-Fi 6GB/128GB (2nd Gen) | $600.00 |
2020 | A2228 | iPad Pro 11 (2020) Wi-Fi 6GB/256GB (2nd Gen) | $700.00 |
2020 | A2228 | iPad Pro 11 (2020) Wi-Fi 6GB/512GB (2nd Gen) | $800.00 |
2020 | A2230 | iPad Pro 11 (2020) Cellular 6GB/128GB (2nd Gen) | $700.00 |
2020 | A2230 | iPad Pro 11 (2020) Cellular 6GB/256GB (2nd Gen) | $800.00 |
2020 | A2230 | iPad Pro 11 (2020) Cellular 6GB/512GB (2nd Gen) | $900.00 |
iPad Pro 12.9-inch
Year | Model | Description | Estimated Value |
2017 | A1670 | iPad Pro 12.9 (2017) Wi-Fi 4GB/64GB (2nd Gen) | $250.00 |
2017 | A1670 | iPad Pro 12.9 (2017) Wi-Fi 4GB/256GB (2nd Gen) | $300.00 |
2017 | A1670 | iPad Pro 12.9 (2017) Wi-Fi 4GB/512GB (2nd Gen) | $350.00 |
2017 | A1671 | iPad Pro 12.9 (2017) Cellular 4GB/64GB (2nd Gen) | $350.00 |
2017 | A1671 | iPad Pro 12.9 (2017) Cellular 4GB/256GB (2nd Gen) | $400.00 |
2017 | A1671 | iPad Pro 12.9 (2017) Cellular 4GB/512GB (2nd Gen) | $450.00 |
2018 | A1876 | iPad Pro 12.9 (2018) Wi-Fi 4GB/64GB (3rd Gen) | $450.00 |
2018 | A1876 | iPad Pro 12.9 (2018) Wi-Fi 4GB/256GB (3rd Gen) | $550.00 |
2018 | A1876 | iPad Pro 12.9 (2018) Wi-Fi 4GB/512GB (3rd Gen) | $650.00 |
2018 | A1895 | iPad Pro 12.9 (2018) Cellular 4GB/64GB (3rd Gen) | $550.00 |
2018 | A1895 | iPad Pro 12.9 (2018) Cellular 4GB/256GB (3rd Gen) | $650.00 |
2018 | A1895 | iPad Pro 12.9 (2018) Cellular 4GB/512GB (3rd Gen) | $750.00 |
2020 | A2229 | iPad Pro 12.9 (2020) Wi-Fi 6GB/128GB (4th Gen) | $650.00 |
2020 | A2229 | iPad Pro 12.9 (2020) Wi-Fi 6GB/256GB (4th Gen) | $700.00 |
2020 | A2229 | iPad Pro 12.9 (2020) Wi-Fi 6GB/512GB (4th Gen) | $750.00 |
2020 | A2069 | iPad Pro 12.9 (2020) Cellular 6GB/128GB (4th Gen) | $750.00 |
2020 | A2069 | iPad Pro 12.9 (2020) Cellular 6GB/256GB (4th Gen) | $800.00 |
2020 | A2069 | iPad Pro 12.9 (2020) Cellular 6GB/512GB (4th Gen) | $850.00 |
Series 4
Year | Model | Description | Storage | Estimated Value |
ONLY Accept Fully Working Good Condition (Dents / Knock / Deep Scratches / WITHOUT STRAP – ALL REJECT) | ||||
2018 | A1977 | Apple Watch Series 4 GPS ~ Aluminum Case with Sport Band/Loop (40 mm) | 8GB | $125.00 |
2018 | A1977 | Apple Watch Series 4 GPS ~ Aluminium Case with Nike Sport Band/Loop (40mm) | 8GB | $125.00 |
2018 | A1978 | Apple Watch Series 4 GPS ~ Aluminum Case with Sport Band/Loop (44 mm) | 8GB | $135.00 |
2018 | A1978 | Apple Watch Series 4 GPS ~ Aluminium Case with Nike Sport Band/Loop (44mm) | 8GB | $135.00 |
2018 | A2007 | Apple Watch Series 4 GPS + Cellular ~ Stainless Steel Case with Sport Loop (40 mm) | 16GB | $160.00 |
2018 | A2007 | Apple Watch Series 4 GPS + Cellular ~ Aluminium Case with Nike Sport Band (40mm) | 16GB | $160.00 |
2018 | A2008 | Apple Watch Series 4 GPS + Cellular ~ Stainless Steel Case with Sport Loop (44 mm) | 16GB | $170.00 |
2018 | A2008 | Apple Watch Series 4 GPS + Cellular ~ Aluminium Case with Nike Sport Band (44mm) | 16GB | $170.00 |
Series 5
Year | Model | Description | Storage | Estimated Value |
ONLY Accept Fully Working Good Condition (Dents / Knock / Deep Scratches / WITHOUT STRAP – ALL REJECT) | ||||
2019 | A2092 | Apple Watch Series 5 GPS ~ Aluminium Case with Sport Band/Loop (40 mm) | 32GB | $180.00 |
2019 | A2092 | Apple Watch Series 5 GPS ~ Aluminium Case with Nike Sport Band/Loop (40mm) | 32GB | $180.00 |
2019 | A2093 | Apple Watch Series 5 GPS ~ Aluminum Case with Sport Band/Loop (44 mm) | 32GB | $200.00 |
2019 | A2093 | Apple Watch Series 5 GPS ~ Aluminium Case with Nike Sport Band/Loop (44mm) | 32GB | $200.00 |
2019 | A2156 | Apple Watch Series 5 GPS + Cellular ~ Stainless Steel Case with Sport Loop (40 mm) | 32GB | $225.00 |
2019 | A2156 | Apple Watch Series 5 GPS + Cellular ~ Aluminium Case with Nike Sport Band (40mm) | 32GB | $225.00 |
2019 | A2157 | Apple Watch Series 5 GPS + Cellular ~ Stainless Steel Case with Sport Loop (44 mm) | 32GB | $240.00 |
2019 | A2157 | Apple Watch Series 5 GPS + Cellular ~ Aluminium Case with Nike Sport Band (44mm) | 32GB | $240.00 |
Series 6
Year | Model | Description | Storage | Estimated Value |
ONLY Accept Fully Working Good Condition (Dents / Knock / Deep Scratches / WITHOUT STRAP – ALL REJECT) | ||||
2020 | A2291 | Apple Watch Series 6 GPS ~ Aluminium Case with Sport Band/Loop (40 mm) | 32GB | $235.00 |
2020 | A2291 | Apple Watch Series 6 GPS ~ Aluminium Case with Nike Sport Band/Loop (40mm) | 32GB | $235.00 |
2020 | A2292 | Apple Watch Series 6 GPS ~ Aluminum Case with Sport Band/Loop (44 mm) | 32GB | $255.00 |
2020 | A2292 | Apple Watch Series 6 GPS ~ Aluminium Case with Nike Sport Band/Loop (44mm) | 32GB | $255.00 |
2020 | A2375 | Apple Watch Series 6 GPS + Cellular ~ Stainless Steel Case with Sport Loop (40 mm) | 32GB | $295.00 |
2020 | A2375 | Apple Watch Series 6 GPS + Cellular ~ Aluminium Case with Nike Sport Band (40mm) | 32GB | $295.00 |
2020 | A2376 | Apple Watch Series 6 GPS + Cellular ~ Stainless Steel Case with Sport Loop (44 mm) | 32GB | $315.00 |
2020 | A2376 | Apple Watch Series 6 GPS + Cellular ~ Aluminium Case with Nike Sport Band (44mm) | 32GB | $315.00 |
Apple Watch SE
Year | Model | Description | Storage | Estimated Value |
ONLY Accept Fully Working Good Condition (Dents / Knock / Deep Scratches / WITHOUT STRAP – ALL REJECT) | ||||
2020 | A2351 | Apple Watch SE GPS ~ Aluminium Case with Sport Band/Loop (40mm) | 32GB | $165.00 |
2020 | A2351 | Apple Watch SE GPS ~ Aluminium Case with Nike Sport Band/Loop (40mm) | 32GB | $165.00 |
2020 | A2352 | Apple Watch SE GPS ~ Aluminium Case with Sport Band/Loop (44 mm) | 32GB | $185.00 |
2020 | A2352 | Apple Watch SE GPS ~ Aluminium Case with Nike Sport Band/Loop (44mm) | 32GB | $185.00 |
2020 | A2355 | Apple Watch SE GPS + Cellular ~ Aluminium Case with Sport Band/Loop (40mm) | 32GB | $195.00 |
2020 | A2355 | Apple Watch SE GPS + Cellular ~ Aluminium Case with Nike Sport Band (40mm) | 32GB | $195.00 |
2020 | A2356 | Apple Watch SE GPS + Cellular ~ Aluminium Case with Sport Band/Loop (44mm) | 32GB | $215.00 |
2020 | A2356 | Apple Watch SE GPS + Cellular ~ Aluminium Case with Nike Sport Band (44mm) | 32GB | $215.00 |
Macbook Air (11-inch)
Year | Model | Description | Storage | Graphics | Estimated Value |
ONLY Accept Fully Working & External Good Condition (Dented / Knock / Deep Scratches – ALL REJECT) | |||||
2014 | A1465 | MacBook Air 11 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | 4GB/128GB SSD | HD Graphics 5000 | $230.00 |
2014 | A1465 | MacBook Air 11 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | 4GB/256GB SSD | HD Graphics 5000 | $300.00 |
2014 | A1465 | MacBook Air 11 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | 4GB/128GB SSD | HD Graphics 5000 | $280.00 |
2014 | A1465 | MacBook Air 11 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | 4GB/256GB SSD | HD Graphics 5000 | $340.00 |
2015 | A1465 | MacBook Air 11 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | 4GB/128GB SSD | HD Graphics 6000 | $270.00 |
2015 | A1465 | MacBook Air 11 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | 4GB/256GB SSD | HD Graphics 6000 | $340.00 |
2015 | A1465 | MacBook Air 11 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | 4GB/128GB SSD | HD Graphics 6000 | $320.00 |
2015 | A1465 | MacBook Air 11 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | 4GB/256GB SSD | HD Graphics 6000 | $390.00 |
Macbook Air (13-inch)
Year | Model | Description | Storage | Graphics | Estimated Value |
ONLY Accept Fully Working & External Good Condition (Dented / Knock / Deep Scratches – ALL REJECT) | |||||
2014 | A1466 | MacBook Air 13 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | 4GB/128GB SSD | HD Graphics 5000 | $260.00 |
2014 | A1466 | MacBook Air 13 ~ Intel Core i5-4260U 1.4GHz (Early 2014) | 4GB/256GB SSD | HD Graphics 5000 | $320.00 |
2014 | A1466 | MacBook Air 13 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | 4GB/128GB SSD | HD Graphics 5000 | $310.00 |
2014 | A1466 | MacBook Air 13 ~ Intel Core i7-4650U 1.7GHz (Early 2014) | 4GB/256GB SSD | HD Graphics 5000 | $380.00 |
2015 | A1466 | MacBook Air 13 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | 4GB/128GB SSD | HD Graphics 6000 | $300.00 |
2015 | A1466 | MacBook Air 13 ~ Intel Core i5-5250U 1.6GHz (Early 2015) | 8GB/256GB SSD | HD Graphics 6000 | $370.00 |
2015 | A1466 | MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | 4GB/128GB SSD | HD Graphics 6000 | $350.00 |
2015 | A1466 | MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Early 2015) | 8GB/256GB SSD | HD Graphics 6000 | $420.00 |
2017 | A1466 | MacBook Air 13 ~ Intel Core i5-5350U 1.8GHz (Mid 2017) | 8GB/128GB SSD | HD Graphics 6000 | $380.00 |
2017 | A1466 | MacBook Air 13 ~ Intel Core i5-5350U 1.8GHz (Mid 2017) | 8GB/256GB SSD | HD Graphics 6000 | $460.00 |
2017 | A1466 | MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Mid 2017) | 8GB/128GB SSD | HD Graphics 6000 | $440.00 |
2017 | A1466 | MacBook Air 13 ~ Intel Core i7-5650U 2.2GHz (Mid 2017) | 8GB/256GB SSD | HD Graphics 6000 | $530.00 |
2018 | A1932 | MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz (Late 2018) | 8GB/128GB SSD | UHD Graphics 617 | $570.00 |
2018 | A1932 | MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz (Late 2018) | 8GB/256GB SSD | UHD Graphics 617 | $650.00 |
2019 | A1932 | MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz True Tone (Mid 2019) | 8GB/128GB SSD | UHD Graphics 617 | $550.00 |
2019 | A1932 | MacBook Air 13 ~ Intel Core i5-8210Y 1.6GHz True Tone (Mid 2019) | 8GB/256GB SSD | UHD Graphics 617 | $650.00 |
2020 | A2179 | MacBook Air 13 ~ Intel Core i3-1000NG4 1.1GHz (Early 2020) | 8GB/256GB SSD | Intel Iris Plus Graphics | $620.00 |
2020 | A2179 | MacBook Air 13 ~ Intel Core i5-1030NG7 1.1GHz (Early 2020) | 8GB/512GB SSD | Intel Iris Plus Graphics | $830.00 |
2020 | A2179 | MacBook Air 13 ~ Intel Core i7-1060NG7 1.2GHz (Early 2020) | 8GB/256GB SSD | Intel Iris Plus Graphics | $790.00 |
2020 | A2179 | MacBook Air 13 ~ Intel Core i7-1060NG7 1.2GHz (Early 2020) | 8GB/512GB SSD | Intel Iris Plus Graphics | $920.00 |
2020 | A2337 | MacBook Air 13 ~ M1 8-Core 3.2GHz/True Tone (Late 2020) | 8GB/256GB SSD | Apple 7-Core GPU | $670.00 |
2020 | A2337 | MacBook Air 13 ~ M1 8-Core 3.2GHz/True Tone (Late 2020) | 8GB/512GB SSD | Apple 8-Core GPU | $830.00 |
Macbook Pro (13-inch)
Year | Model | Description | Storage | Graphics | Estimated Value |
ONLY Accept Fully Working & External Good Condition (Dented / Knock / Deep Scratches – ALL REJECT) | |||||
2014 | A1502 | MacBook Pro 13 Retina ~ Intel Core i5-4278U 2.6GHz (Mid 2014) | 8GB/128GB SSD | Intel Iris 5100 Graphics | $360.00 |
2014 | A1502 | MacBook Pro 13 Retina ~ Intel Core i5-4278U 2.6GHz (Mid 2014) | 8GB/256GB SSD | Intel Iris 5100 Graphics | $420.00 |
2014 | A1502 | MacBook Pro 13 Retina ~ Intel Core i5-4308U 2.8GHz (Mid 2014) | 8GB/512GB SSD | Intel Iris 5100 Graphics | $480.00 |
2014 | A1502 | MacBook Pro 13 Retina ~ Intel Core i7-4578U 3.0GHz (Mid 2014) | 8GB/128GB SSD | Intel Iris 5100 Graphics | $420.00 |
2014 | A1502 | MacBook Pro 13 Retina ~ Intel Core i7-4578U 3.0GHz (Mid 2014) | 8GB/256GB SSD | Intel Iris 5100 Graphics | $480.00 |
2014 | A1502 | MacBook Pro 13 Retina ~ Intel Core i7-4578U 3.0GHz (Mid 2014) | 8GB/512GB SSD | Intel Iris 5100 Graphics | $540.00 |
2015 | A1502 | MacBook Pro 13 Retina ~ Intel Core i5-5257U 2.7GHz (Early 2015) | 8GB/128GB SSD | Intel Iris Graphics 6100 | $390.00 |
2015 | A1502 | MacBook Pro 13 Retina ~ Intel Core i5-5257U 2.7GHz (Early 2015) | 8GB/256GB SSD | Intel Iris Graphics 6100 | $450.00 |
2015 | A1502 | MacBook Pro 13 Retina ~ Intel Core i5-5287U 2.9GHz (Early 2015) | 8GB/512GB SSD | Intel Iris Graphics 6100 | $550.00 |
2015 | A1502 | MacBook Pro 13 Retina ~ Intel Core i7-5557U 3.1GHz (Early 2015) | 8GB/128GB SSD | Intel Iris Graphics 6100 | $480.00 |
2015 | A1502 | MacBook Pro 13 Retina ~ Intel Core i7-5557U 3.1GHz (Early 2015) | 8GB/256GB SSD | Intel Iris Graphics 6100 | $550.00 |
2015 | A1502 | MacBook Pro 13 Retina ~ Intel Core i7-5557U 3.1GHz (Early 2015) | 8GB/512GB SSD | Intel Iris Graphics 6100 | $620.00 |
2016 | A1708 | MacBook Pro 13 Retina ~ Intel Core i5-6360U 2.0GHz (Late 2016) | 8GB/256GB SSD | Iris Plus Graphics 540 | $570.00 |
2016 | A1708 | MacBook Pro 13 Retina ~ Intel Core i7-6660U 2.4GHz (Late 2016) | 8GB/256GB SSD | Iris Plus Graphics 540 | $670.00 |
2016 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-6267U 2.9GHz/Touch (Late 2016) | 8GB/256GB SSD | Iris Plus Graphics 550 | $670.00 |
2016 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-6267U 2.9GHz/Touch (Late 2016) | 8GB/512GB SSD | Iris Plus Graphics 550 | $720.00 |
2016 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-6287U 3.1GHz/Touch (Late 2016) | 8GB/256GB SSD | Iris Plus Graphics 550 | $710.00 |
2016 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-6287U 3.1GHz/Touch (Late 2016) | 8GB/512GB SSD | Iris Plus Graphics 550 | $760.00 |
2016 | A1706 | MacBook Pro 13 Retina ~ Intel Core i7-6567U 3.3GHz/Touch (Late 2016) | 8GB/256GB SSD | Iris Plus Graphics 550 | $780.00 |
2016 | A1706 | MacBook Pro 13 Retina ~ Intel Core i7-6567U 3.3GHz/Touch (Late 2016) | 8GB/512GB SSD | Iris Plus Graphics 550 | $830.00 |
2017 | A1708 | MacBook Pro 13 Retina ~ Intel Core i5-7360U 2.3GHz (Mid-2017) | 8GB/128GB SSD | Iris Plus Graphics 640 | $550.00 |
2017 | A1708 | MacBook Pro 13 Retina ~ Intel Core i5-7360U 2.3GHz (Mid-2017) | 8GB/256GB SSD | Iris Plus Graphics 640 | $630.00 |
2017 | A1708 | MacBook Pro 13 Retina ~ Intel Core i7-7660U 2.5GHz (Mid 2017) | 8GB/128GB SSD | Iris Plus Graphics 640 | $660.00 |
2017 | A1708 | MacBook Pro 13 Retina ~ Intel Core i7-7660U 2.5GHz (Mid 2017) | 8GB/256GB SSD | Iris Plus Graphics 640 | $750.00 |
2017 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-7267U 3.1GHz/Touch (Mid 2017) | 8GB/256GB SSD | Iris Plus Graphics 650 | $750.00 |
2017 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-7267U 3.1GHz/Touch (Mid 2017) | 8GB/512GB SSD | Iris Plus Graphics 650 | $830.00 |
2017 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-7287U 3.3GHz/Touch (Mid 2017) | 8GB/256GB SSD | Iris Plus Graphics 650 | $790.00 |
2017 | A1706 | MacBook Pro 13 Retina ~ Intel Core i5-7287U 3.3GHz/Touch (Mid 2017) | 8GB/512GB SSD | Iris Plus Graphics 650 | $870.00 |
2017 | A1706 | MacBook Pro 13 Retina ~ Intel Core i7-7567U 3.5GHz/Touch (Mid 2017) | 8GB/256GB SSD | Iris Plus Graphics 650 | $890.00 |
2017 | A1706 | MacBook Pro 13 Retina ~ Intel Core i7-7567U 3.5GHz/Touch (Mid 2017) | 8GB/512GB SSD | Iris Plus Graphics 650 | $950.00 |
2018 | A1989 | MacBook Pro 13 Retina ~ Intel Core i5-8259U 2.3GHz/Touch (Mid 2018) | 8GB/256GB SSD | Iris Plus Graphics 655 | $820.00 |
2018 | A1989 | MacBook Pro 13 Retina ~ Intel Core i5-8259U 2.3GHz/Touch (Mid 2018) | 8GB/512GB SSD | Iris Plus Graphics 655 | $910.00 |
2018 | A1989 | MacBook Pro 13 Retina ~ Intel Core i7-8559U 2.7GHz/Touch (Mid 2018) | 8GB/256GB SSD | Iris Plus Graphics 655 | $960.00 |
2018 | A1989 | MacBook Pro 13 Retina ~ Intel Core i7-8559U 2.7GHz/Touch (Mid 2018) | 8GB/512GB SSD | Iris Plus Graphics 655 | $1,050.00 |
