High trade-in values at iStudio Retail Stores

Enjoy high trade-in values at iStudio retail stores when trading in your current device towards your new purchase with us.

Estimated Trade-in Values

Refer to group chat for estimated trade in price

ModelTrade In Base Value
(Up to)
Additional
Overtrade Value
PCD Co FundSponsor
Overtrade
Final Trade In Value (Up to)
Valid till 31 May 2023
Apple iPhone 14 (A2882) 128GB$720.00$50.00$0$0$770
Apple iPhone 14 (A2882) 256GB$810.00$50.00$0$0$860
Apple iPhone 14 (A2882) 512GB$900.00$50.00$0$0$950
Apple iPhone 14 Plus (A2886) 128GB$855.00$50.00$0$0$905
Apple iPhone 14 Plus (A2886) 256GB$945.00$50.00$0$0$995
Apple iPhone 14 Plus (A2886) 512GB$1,060.00$50.00$0$0$1,110
Apple iPhone 14 Pro (A2890) 128GB$1,000.00$50.00$0$0$1,050
Apple iPhone 14 Pro (A2890) 256GB$1,100.00$50.00$0$0$1,150
Apple iPhone 14 Pro (A2890) 512GB$1,230.00$50.00$0$0$1,280
Apple iPhone 14 Pro (A2890) 1TB$1,320.00$50.00$0$0$1,370
Apple iPhone 14 Pro Max (A2894) 128GB$1,140.00$50.00$0$0$1,190
Apple iPhone 14 Pro Max (A2894) 256GB$1,230.00$50.00$0$0$1,280
Apple iPhone 14 Pro Max (A2894) 512GB$1,320.00$50.00$0$0$1,370
Apple iPhone 14 Pro Max (A2894) 1TB$1,485.00$50.00$0$0$1,535
Apple iPhone 13 mini (A2628) 128GB$430.00$20.00$0$0$450
Apple iPhone 13 mini (A2628) 256GB$495.00$20.00$0$0$515
Apple iPhone 13 mini (A2628) 512GB$540.00$20.00$0$0$560
Apple iPhone 13 (A2633) 128GB$610.00$50.00$0$0$660
Apple iPhone 13 (A2633) 256GB$675.00$50.00$0$0$725
Apple iPhone 13 (A2633) 512GB$730.00$50.00$0$0$780
Apple iPhone 13 Pro (A2638) 128GB$740.00$50.00$0$0$790
Apple iPhone 13 Pro (A2638) 256GB$790.00$50.00$0$0$840
Apple iPhone 13 Pro (A2638) 512GB$880.00$50.00$0$0$930
Apple iPhone 13 Pro (A2638) 1TB$970.00$50.00$0$0$1,020
Apple iPhone 13 Pro Max (A2643) 128GB$835.00$50.00$0$0$885
Apple iPhone 13 Pro Max (A2643) 256GB$880.00$50.00$0$0$930
Apple iPhone 13 Pro Max (A2643) 512GB$970.00$50.00$0$0$1,020
Apple iPhone 13 Pro Max (A2643) 1TB$1,060.00$50.00$0$0$1,110
Apple iPhone 12 mini (A2399) 64GB$300.00$20.00$0$0$320
Apple iPhone 12 mini (A2399) 128GB$340.00$20.00$0$0$360
Apple iPhone 12 mini (A2399) 256GB$405.00$20.00$0$0$425
Apple iPhone 12 (A2403) 64GB$380.00$50.00$0$0$430
Apple iPhone 12 (A2403) 128GB$420.00$50.00$0$0$470
Apple iPhone 12 (A2403) 256GB$470.00$50.00$0$0$520
Apple iPhone 12 Pro (A2407) 128GB$510.00$50.00$0$0$560
Apple iPhone 12 Pro (A2407) 256GB$585.00$50.00$0$0$635
Apple iPhone 12 Pro (A2407) 512GB$610.00$50.00$0$0$660
Apple iPhone 12 Pro Max (A2411) 128GB$610.00$50.00$0$0$660
Apple iPhone 12 Pro Max (A2411) 256GB$650.00$50.00$0$0$700
Apple iPhone 12 Pro Max (A2411) 512GB$680.00$50.00$0$0$730
Apple iPhone SE 2020 (A2296) 64GB$125.00$20.00$0$0$145
Apple iPhone SE 2020 (A2296) 128GB$180.00$20.00$0$0$200
Apple iPhone SE 2020 (A2296) 256GB$225.00$20.00$0$0$245
Apple iPhone SE 2022 (A2783) 64GB$270.00$20.00$0$0$290
Apple iPhone SE 2022 (A2783) 128GB$355.00$20.00$0$0$375
Apple iPhone SE 2022 (A2783) 256GB$405.00$20.00$0$0$425
Apple iPhone 11 (A2221) 64GB$270.00$20.00$0$0$290
Apple iPhone 11 (A2221) 128GB$315.00$20.00$0$0$335
Apple iPhone 11 (A2221) 256GB$360.00$20.00$0$0$380
Apple iPhone 11 Pro (A2215) 64GB$360.00$20.00$0$0$380
Apple iPhone 11 Pro (A2215) 256GB$430.00$20.00$0$0$450
Apple iPhone 11 Pro (A2215) 512GB$475.00$20.00$0$0$495
Apple iPhone 11 Pro Max (A2218) 64GB$420.00$20.00$0$0$440
Apple iPhone 11 Pro Max (A2218) 256GB$475.00$20.00$0$0$495
Apple iPhone 11 Pro Max (A2218) 512GB$520.00$20.00$0$0$540
Apple iPhone X (A1901) 64GB$180.00$20.00$0$0$200
Apple iPhone X (A1901) 256GB$205.00$20.00$0$0$225
Apple iPhone 8 (A1905) 64GB$60.00$0.00$0$0$60
Apple iPhone 8 (A1905) 128GB$60.00$0.00$0$0$60
Apple iPhone 8 (A1905) 256GB$60.00$0.00$0$0$60
Apple iPhone 8 Plus (A1897) 64GB$70.00$0.00$0$0$70
Apple iPhone 8 Plus (A1897) 128GB$70.00$0.00$0$0$70
Apple iPhone 8 Plus (A1897) 256GB$70.00$0.00$0$0$70
Apple iPhone XS (A2097) 64GB$205.00$20.00$0$0$225
Apple iPhone XS (A2097) 256GB$230.00$20.00$0$0$250
Apple iPhone XS (A2097) 512GB$270.00$20.00$0$0$290
Apple iPhone XS Max (A2101) 64GB$270.00$20.00$0$0$290
Apple iPhone XS Max (A2101) 256GB$315.00$20.00$0$0$335
Apple iPhone XS Max (A2101) 512GB$340.00$20.00$0$0$360
Apple iPhone XR (A2105) 64GB$180.00$20.00$0$0$200
Apple iPhone XR (A2105) 128GB$205.00$20.00$0$0$225
Apple iPhone XR (A2105) 256GB$250.00$20.00$0$0$270

 

ModelTrade In Base Value
(Up to)
Additional
Overtrade Value
PCD Co FundSponsor
Overtrade
Final Trade In Value (Up to)
Valid till 31 May 2023
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 64GB$250$20.00$0$0$270
Apple iPad Air (2019) 3rd Gen WiFi (A2152) 64GB$200$20.00$0$0$220
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 256GB$320$20.00$0$0$340
Apple iPad Air (2019) 3rd Gen WiFi (A2152) 256GB$280$20.00$0$0$300
Apple iPad Air (2020) 4th Gen Cellular (A2072) 256GB$460$20.00$0$0$480
Apple iPad Air (2020) 4th Gen WiFi (A2316) 256GB$380$20.00$0$0$400
Apple iPad Air (2020) 4th Gen Cellular (A2072) 64GB$380$20.00$0$0$400
Apple iPad Air (2020) 4th Gen WiFi (A2316) 64GB$290$20.00$0$0$310
Apple iPad 9.7 (2017) 5th Gen WiFi (A1822) 32GB$60$20.00$0$0$80
Apple iPad 9.7 (2017) 5th Gen WiFi (A1822) 128GB$80$20.00$0$0$100
Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 32GB$80$20.00$0$0$100
Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 128GB$90$20.00$0$0$110
Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 32GB$120$20.00$0$0$140
Apple iPad 9.7 (2018) 6th Gen WiFi (A1893) 32GB$100$20.00$0$0$120
Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 128GB$150$20.00$0$0$170
Apple iPad 9.7 (2018) 6th Gen WiFi (A1893) 128GB$110$20.00$0$0$130
Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 32GB$180$20.00$0$0$200
Apple iPad 10.2 (2019) 7th Gen WiFi (A2197) 32GB$135$20.00$0$0$155
Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 128GB$250$20.00$0$0$270
Apple iPad 10.2 (2019) 7th Gen WiFi (A2197) 128GB$180$20.00$0$0$200
Apple iPad Pro 9.7 (2016) WiFi (A1673) 32GB$220$20.00$0$0$240
Apple iPad Pro 9.7 (2016) WiFi (A1673) 128GB$160$20.00$0$0$180
Apple iPad Pro 9.7 (2016) WiFi (A1673) 256GB$290$20.00$0$0$310
Apple iPad Pro 9.7 (2016) Cellular (A1674) 32GB$220$20.00$0$0$240
Apple iPad Pro 9.7 (2016) Cellular (A1674) 128GB$315$20.00$0$0$335
Apple iPad Pro 9.7 (2016) Cellular (A1674) 256GB$200$20.00$0$0$220
Apple iPad Pro 10.5 (2017) Cellular (A1709) 64GB$410$20.00$0$0$430
Apple iPad Pro 10.5 (2017) WiFi (A1701) 64GB$315$20.00$0$0$335
Apple iPad Pro 10.5 (2017) Cellular (A1709) 256GB$70$20.00$0$0$90
Apple iPad Pro 10.5 (2017) WiFi (A1701) 256GB$90$20.00$0$0$110
Apple iPad Pro 10.5 (2017) Cellular (A1709) 512GB$120$20.00$0$0$140
Apple iPad Pro 10.5 (2017) WiFi (A1701) 512GB$90$20.00$0$0$110
Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 32GB$120$20.00$0$0$140
Apple iPad 10.2 (2020) 8th Gen WiFi (A2270) 32GB$130$20.00$0$0$150
Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 128GB$140$20.00$0$0$160
Apple iPad 10.2 (2020) 8th Gen WiFi (A2270) 128GB$120$20.00$0$0$140
Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 64GB$150$20.00$0$0$170
Apple iPad 10.2 (2021) 9th Gen Wi-Fi (A2602) 64GB$120$20.00$0$0$140
Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 256GB$160$20.00$0$0$180
Apple iPad 10.2 (2021) 9th Gen Wi-Fi (A2602) 256GB$140$20.00$0$0$160
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 64GB$290$20.00$0$0$310
Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 64GB$200$20.00$0$0$220
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 256GB$380$20.00$0$0$400
Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 256GB$290$20.00$0$0$310
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 512GB$470$20.00$0$0$490
Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 512GB$380$20.00$0$0$400
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 128GB$470$20.00$0$0$490
Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 128GB$380$20.00$0$0$400
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 256GB$560$20.00$0$0$580
Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 256GB$470$20.00$0$0$490
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 512GB$630$20.00$0$0$650
Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 512GB$540$20.00$0$0$560
Apple iPad Pro 11 (2021) 3rd Gen 5G (A2459) 128GB$650$20.00$0$0$670
Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 128GB$540$20.00$0$0$560
Apple iPad Pro 11 (2021) 3rd Gen 5G (A2459) 256GB$740$20.00$0$0$760
Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 256GB$630$20.00$0$0$650
Apple iPad Pro 11 (2021) 3rd Gen 5G (A2459) 512GB$830$20.00$0$0$850
Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 512GB$720$20.00$0$0$740
Apple iPad Pro 12.9 (2015) 1st Gen WiFi (A1584) 32GB$70$20.00$0$0$90
Apple iPad Pro 12.9 (2015) 1st Gen WiFi (A1584) 128GB$100$20.00$0$0$120
Apple iPad Pro 12.9 (2015) 1st Gen WiFi (A1584) 256GB$120$20.00$0$0$140
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 32GB$100$20.00$0$0$120
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 128GB$120$20.00$0$0$140
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 256GB$150$20.00$0$0$170
Apple iPad Pro 12.9 (2017) 2nd Gen WiFi (A1670) 64GB$120$20.00$0$0$140
Apple iPad Pro 12.9 (2017) 2nd Gen WiFi (A1670) 256GB$150$20.00$0$0$170
Apple iPad Pro 12.9 (2017) 2nd Gen WiFi (A1670) 512GB$130$20.00$0$0$150
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 64GB$130$20.00$0$0$150
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 256GB$150$20.00$0$0$170
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 512GB$180$20.00$0$0$200
Apple iPad Pro 12.9 (2018) 3rd Gen WiFi (A1876) 64GB$260$20.00$0$0$280
Apple iPad Pro 12.9 (2018) 3rd Gen WiFi (A1876) 256GB$300$20.00$0$0$320
Apple iPad Pro 12.9 (2018) 3rd Gen WiFi (A1876) 512GB$350$20.00$0$0$370
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 64GB$350$20.00$0$0$370
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 256GB$390$20.00$0$0$410
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 512GB$440$20.00$0$0$460
Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 128GB$560$20.00$0$0$580
Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 256GB$650$20.00$0$0$670
Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 512GB$740$20.00$0$0$760
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 128GB$650$20.00$0$0$670
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 256GB$740$20.00$0$0$760
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 512GB$800$20.00$0$0$820
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 128GB$810$20.00$0$0$830
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 128GB$720$20.00$0$0$740
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 1TB$1,080$20.00$0$0$1,100
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 1TB$990$20.00$0$0$1,010
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 256GB$900$20.00$0$0$920
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 256GB$810$20.00$0$0$830
Apple iPad Pro 12.9 (2021) 5th Gen 5G (A2461) 512GB$990$20.00$0$0$1,010
Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 512GB$900$20.00$0$0$920
Apple iPad mini 3 (2014) WiFi (A1599) 64GB$30$0.00$0$0$30
Apple iPad mini 3 (2014) Cellular (A1600) 64GB$30$0.00$0$0$30
Apple iPad mini 3 (2014) WiFi (A1599) 128GB$30$0.00$0$0$30
Apple iPad mini 3 (2014) Cellular (A1600) 128GB$30$0.00$0$0$30
Apple iPad mini 4 (2015) WiFi (A1538) 32GB$90$0.00$0$0$90
Apple iPad mini 4 (2015) Cellular (A1550) 32GB$110$0.00$0$0$110
Apple iPad mini 4 (2015) WiFi (A1538) 64GB$120$0.00$0$0$120
Apple iPad mini 4 (2015) Cellular (A1550) 64GB$135$0.00$0$0$135
Apple iPad mini 4 (2015) WiFi (A1538) 128GB$140$0.00$0$0$140
Apple iPad mini 4 (2015) Cellular (A1550) 128GB$160$0.00$0$0$160
Apple iPad mini 5 (2019) Cellular (A2124) 64GB$290$20.00$0$0$310
Apple iPad mini 5 (2019) WiFi (A2133) 64GB$225$20.00$0$0$245
Apple iPad mini 5 (2019) Cellular (A2124) 256GB$340$20.00$0$0$360
Apple iPad mini 5 (2019) WiFi (A2133) 256GB$270$20.00$0$0$290
Apple iPad mini 6 (2021) 5G (A2568) 64GB$470$20.00$0$0$490
Apple iPad mini 6 (2021) WiFi (A2567) 64GB$380$20.00$0$0$400
Apple iPad mini 6 (2021) 5G (A2568) 256GB$610$20.00$0$0$630
Apple iPad mini 6 (2021) WiFi (A2567) 256B$495$20.00$0$0$515

 

ModelTrade In Base Value
(Up to)
Additional
Overtrade Value
PCD Co FundSponsor
Overtrade
Final Trade In Value (Up to)
Valid till 31 Mar 2023
Apple MacBook Air 13 2017 (1.8Ghz/I5/8GB/128GB) HD6000 (A1466)$135$30.00$0$0$165
Apple MacBook Air 13 2017 (1.8Ghz/I5/8GB/256GB) HD6000 (A1466)$150$30.00$0$0$180
Apple MacBook Air 13 2017 (2.2Ghz/I7/8GB/128GB) HD6000 (A1466)$140$30.00$0$0$170
Apple MacBook Air 13 2017 (2.2Ghz/I7/8GB/256GB) HD6000 (A1466)$170$30.00$0$0$200
Apple MacBook Air 13 2018 (1.6Ghz/I5/8GB/128GB) UHD617 (A1932)$190$30.00$0$0$220
Apple MacBook Air 13 2018 (1.6Ghz/I5/8GB/256GB) UHD617 (A1932)$225$30.00$0$0$255
Apple MacBook Air 13 2019 (1.6Ghz/I5/8GB/128GB) UHD617 (A1932)$225$30.00$0$0$255
Apple MacBook Air 13 2019 (1.6Ghz/I5/8GB/256GB) UHD617 (A1932)$270$30.00$0$0$300
Apple MacBook Air 13 2020 (1.1Ghz/I3/8GB/256GB) Iris Plus (A2179)$270$30.00$0$0$300
Apple MacBook Air 13 2020 (1.1Ghz/I5/8GB/512GB) Iris Plus (A2179)$315$30.00$0$0$345
Apple MacBook Air 13 2020 (1.2Ghz/I7/8GB/256GB) Iris Plus (A2179)$315$30.00$0$0$345
Apple MacBook Air 13 2020 (1.2Ghz/I7/8GB/512GB) Iris Plus (A2179)$360$30.00$0$0$390
Apple MacBook Air 13 2020 (3.2Ghz/M1/8GB/256GB) 7-Core GPU (A2237)$300$30.00$0$0$330
Apple MacBook Air 13 2020 (3.2Ghz/M1/8GB/512GB) 8-Core GPU (A2237)$380$30.00$0$0$410
Apple MacBook Air 13 2022 (3.49GHz/M2/8GB/256GB) 8-Core GPU (A681)$540$30.00$0$0$570
Apple MacBook Air 13 2022 (3.49GHz/M2/8GB/512GB) 10-Core GPU (A681)$720$30.00$0$0$750
Apple MacBook Pro 13 2016 (2.0Ghz/I5/8GB/256GB) Iris 540 (A1708)$170$30.00$0$0$200
Apple MacBook Pro 13 2016 (2.4Ghz/I5/8GB/256GB) Iris 540 (A1708)$200$30.00$0$0$230
Apple MacBook Pro 13 2016 (2.9Ghz/I5/8GB/256GB/TouchBar) Iris 550 (A1706)$200$30.00$0$0$230
Apple MacBook Pro 13 2016 (2.9Ghz/I5/8GB/512GB/TouchBar) Iris 550 (A1706)$225$30.00$0$0$255
Apple MacBook Pro 13 2016 (3.1Ghz/I5/8GB/256GB/TouchBar) Iris 550 (A1706)$210$30.00$0$0$240
Apple MacBook Pro 13 2016 (3.1Ghz/I5/8GB/512GB/TouchBar) Iris 550 (A1706)$230$30.00$0$0$260
Apple MacBook Pro 13 2016 (3.3Ghz/I7/8GB/256GB/TouchBar) Iris 550 (A1706)$240$30.00$0$0$270
Apple MacBook Pro 13 2016 (3.3Ghz/I7/8GB/512GB/TouchBar) Iris 550 (A1706)$260$30.00$0$0$290
Apple MacBook Pro 13 2017 (2.3Ghz/I5/8GB/128GB) Iris 640 (A1708)$180$30.00$0$0$210
Apple MacBook Pro 13 2017 (2.3Ghz/I5/8GB/256GB) Iris 640 (A1708)$200$30.00$0$0$230
Apple MacBook Pro 13 2017 (2.5Ghz/I7/8GB/128GB) Iris 640 (A1708)$210$30.00$0$0$240
Apple MacBook Pro 13 2017 (2.5Ghz/I7/8GB/256GB) Iris 640 (A1708)$240$30.00$0$0$270
Apple MacBook Pro 13 2017 (3.1Ghz/I5/8GB/256GB/TouchBar) Iris 650 (A1706)$240$30.00$0$0$270
Apple MacBook Pro 13 2017 (3.1Ghz/I5/8GB/512GB/TouchBar) Iris 650 (A1706)$270$30.00$0$0$300
Apple MacBook Pro 13 2017 (3.3Ghz/I5/8GB/256GB/TouchBar) Iris 650 (A1706)$260$30.00$0$0$290
Apple MacBook Pro 13 2017 (3.3Ghz/I5/8GB/512GB/TouchBar) Iris 650 (A1706)$280$30.00$0$0$310
Apple MacBook Pro 13 2017 (3.5Ghz/I7/8GB/256GB/TouchBar) Iris 650 (A1706)$280$30.00$0$0$310
Apple MacBook Pro 13 2017 (3.5Ghz/I7/8GB/512GB/TouchBar) Iris 650 (A1706)$300$30.00$0$0$330
Apple MacBook Pro 13 2018 (2.3GHz/i5/8GB/256GB/TouchBar) Iris 655 (A1989)$315$30.00$0$0$345
Apple MacBook Pro 13 2018 (2.3GHz/i5/8GB/512GB/TouchBar) Iris 655 (A1989)$350$30.00$0$0$380
Apple MacBook Pro 13 2018 (2.7GHz/i7/8GB/256GB/TouchBar) Iris 655 (A1989)$360$30.00$0$0$390
Apple MacBook Pro 13 2018 (2.7GHz/i7/8GB/512GB/TouchBar) Iris 655 (A1989)$390$30.00$0$0$420
Apple MacBook Pro 13 2019 (2.4GHz/i5/8GB/256GB/TouchBar) Iris 655 (A1989)$380$30.00$0$0$410
Apple MacBook Pro 13 2019 (2.4GHz/i5/8GB/512GB/TouchBar) Iris 655 (A1989)$440$30.00$0$0$470
Apple MacBook Pro 13 2019 (2.8GHz/i7/8GB/256GB/TouchBar) Iris 655 (A1989)$450$30.00$0$0$480
Apple MacBook Pro 13 2019 (2.8GHz/i7/8GB/512GB/TouchBar) Iris 655 (A1989)$495$30.00$0$0$525
Apple MacBook Pro 13 2019 (1.4Ghz/I5/8GB/128GB/TouchBar) Iris Plus 645 (A2159)$280$30.00$0$0$310
Apple MacBook Pro 13 2019 (1.4Ghz/I5/8GB/256GB/TouchBar) Iris Plus 645 (A2159)$320$30.00$0$0$350
Apple MacBook Pro 13 2019 (1.7Ghz/I7/8GB/128GB/TouchBar) Iris Plus 645 (A2159)$340$30.00$0$0$370
Apple MacBook Pro 13 2019 (1.7Ghz/I7/8GB/256GB/TouchBar) Iris Plus 645 (A2159)$390$30.00$0$0$420
Apple MacBook Pro 13 2020 (1.4Ghz/I5/8GB/256GB) Iris Plus 645 (A2159)$370$30.00$0$0$400
Apple MacBook Pro 13 2020 (1.4Ghz/I5/8GB/512GB) Iris Plus 645 (A2159)$440$30.00$0$0$470
Apple MacBook Pro 13 2020 (1.7Ghz/I7/8GB/256GB) Iris Plus 645 (A2159)$470$30.00$0$0$500
Apple MacBook Pro 13 2020 (1.7Ghz/I7/8GB/512GB) Iris Plus 645 (A2159)$530$30.00$0$0$560
Apple MacBook Pro 13 2020 (2.0Ghz/I5/16GB/512GB/TouchBar) Iris Plus (A2251)$480$30.00$0$0$510
Apple MacBook Pro 13 2020 (2.0Ghz/I5/16GB/1TB/TouchBar) Iris Plus (A2251)$540$30.00$0$0$570
Apple MacBook Pro 13 2020 (2.3Ghz/I7/16GB/512GB/TouchBar) Iris Plus (A2251)$540$30.00$0$0$570
Apple MacBook Pro 13 2020 (2.3Ghz/I7/16GB/1TB/TouchBar) Iris Plus (A2251)$585$30.00$0$0$615
Apple MacBook Pro 13 2020 (3.2Ghz/M1/8GB/256GB/TouchBar) 8-Core GPU (A2338)$450$30.00$0$0$480
Apple MacBook Pro 13 2020 (3.2Ghz/M1/8GB/512GB/TouchBar) 8-Core GPU (A2338)$530$30.00$0$0$560
Apple MacBook Pro 13 2022 (3.49GHz/M2/8GB/256GB/TouchBar) 10-Core GPU (A2338)$730$30.00$0$0$760
Apple MacBook Pro 13 2022 (3.49GHz /M2/8GB/512GB/TouchBar) 10-Core GPU (A2338)$830$30.00$0$0$860
Apple MacBook Pro 15 Retina 2016 (2.6Ghz/I7/16GB/256GB/TouchBar) Radeon Pro 450 (A1707)$270$30.00$0$0$300
Apple MacBook Pro 15 Retina 2016 (2.7Ghz/I7/16GB/512GB/TouchBar) Radeon Pro 455 (A1707)$315$30.00$0$0$345
Apple MacBook Pro 15 Retina 2016 (2.9Ghz/I7/16GB/256GB/TouchBar) Radeon Pro 450 (A1707)$300$30.00$0$0$330
Apple MacBook Pro 15 Retina 2016 (2.9Ghz/I7/16GB/512GB/TouchBar) Radeon Pro 455 (A1707)$330$30.00$0$0$360
Apple MacBook Pro 15 Retina 2017 (2.8Ghz/I7/16GB/256GB/TouchBar) Radeon Pro 555 (A1707)$330$30.00$0$0$360
Apple MacBook Pro 15 Retina 2017 (2.9Ghz/I7/16GB/512GB/TouchBar) Radeon Pro 560 (A1707)$370$30.00$0$0$400
Apple MacBook Pro 15 Retina 2017 (3.1Ghz/I7/16GB/256GB/TouchBar) Radeon Pro 555 (A1707)$360$30.00$0$0$390
Apple MacBook Pro 15 Retina 2017 (3.1Ghz/I7/16GB/512GB/TouchBar) Radeon Pro 560 (A1707)$400$30.00$0$0$430
Apple MacBook Pro 15 Retina 2018 (2.2Ghz/I7/16GB/256GB/TouchBar) Radeon Pro 555X (A1990)$420$30.00$0$0$450
Apple MacBook Pro 15 Retina 2018 (2.6Ghz/I7/16GB/512GB/TouchBar) Radeon Pro 560X (A1990)$480$30.00$0$0$510
Apple MacBook Pro 15 Retina 2018 (2.6Ghz/I7/16GB/512GB/TouchBar) Radeon Pro Vega 16 (A1990)$530$30.00$0$0$560
Apple MacBook Pro 15 Retina 2018 (2.6Ghz/I7/16GB/512GB/TouchBar) Radeon Pro Vega 20 (A1990)$540$30.00$0$0$570
Apple MacBook Pro 15 Retina 2018 (2.9Ghz/I9/16GB/256GB/TouchBar) Radeon Pro 555X (A1990)$480$30.00$0$0$510
Apple MacBook Pro 15 Retina 2018 (2.9Ghz/I9/16GB/512GB/TouchBar) Radeon Pro 560X (A1990)$540$30.00$0$0$570
Apple MacBook Pro 15 Retina 2018 (2.9Ghz/I9/16GB/512GB/TouchBar) Radeon Pro Vega 16 (A1990)$570$30.00$0$0$600
Apple MacBook Pro 15 Retina 2018 (2.9Ghz/I9/16GB/512GB/TouchBar) Radeon Pro Vega 20 (A1990)$600$30.00$0$0$630
Apple MacBook Pro 15 Retina 2019 (2.6Ghz/I7/16GB/256GB/TouchBar) Radeon Pro 555X (A1990)$520$30.00$0$0$550
Apple MacBook Pro 15 Retina 2019 (2.3Ghz/I9/16GB/512GB/TouchBar) Radeon Pro 560X (A1990)$600$30.00$0$0$630
Apple MacBook Pro 15 Retina 2019 (2.3Ghz/I9/16GB/512GB/TouchBar) Radeon Pro Vega 16 (A1990)$660$30.00$0$0$690
Apple MacBook Pro 15 Retina 2019 (2.3Ghz/I9/16GB/512GB/TouchBar) Radeon Pro Vega 20 (A1990)$675$30.00$0$0$705
Apple MacBook Pro 15 Retina 2019 (2.4Ghz/I9/16GB/256GB/TouchBar) Radeon Pro 555X (A1990)$585$30.00$0$0$615
Apple MacBook Pro 15 Retina 2019 (2.4Ghz/I9/16GB/512GB/TouchBar) Radeon Pro 560X (A1990)$640$30.00$0$0$670
Apple MacBook Pro 15 Retina 2019 (2.4Ghz/I9/16GB/512GB/TouchBar) Radeon Pro Vega 16 (A1990)$690$30.00$0$0$720
Apple MacBook Pro 15 Retina 2019 (2.4Ghz/I9/16GB/512GB/TouchBar) Radeon Pro Vega 20 (A1990)$720$30.00$0$0$750
Apple MacBook Pro 16 Retina 2019 (2.6Ghz/I7/16GB/512GB/Touchbar) Redeon Pro 5300M (A2141)$630$30.00$0$0$660
Apple MacBook Pro 16 Retina 2019 (2.3Ghz/I9/16GB/1TB/Touchbar) Radeon Pro 5500M (A2141)$700$30.00$0$0$730
Apple MacBook Pro 16 Retina 2019 (2.4Ghz/I9/16GB/512GB/Touchbar) Radeon Pro 5300M (A2141)$680$30.00$0$0$710
Apple MacBook Pro 16 Retina 2019 (2.4Ghz/I9/16GB/1TB/Touchbar) Radeon Pro 5500M (A2141)$730$30.00$0$0$760
Apple MacBook Pro 16 Retina 2020 (2.6Ghz/I7/16GB/512GB/Touchbar) Radeon Pro 5600M (A2141)$810$30.00$0$0$840
Apple MacBook Pro 16 Retina 2020 (2.3Ghz/I9/16GB/1TB/Touchbar) Radeon Pro 5600M (A2141)$855$30.00$0$0$885
